Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Apr 06 00:30 | 2.17Aston Villa | 3.35Draw | 3.41Nottingham Forest | 22 |
Apr 06 02:45 | 1.92AC Milan | 3.60Draw | 3.97Fiorentina | 22 |
Apr 06 00:30 | 2.82Mallorca | 3.11Draw | 2.66Celta Vigo | 22 | |
Apr 06 03:00 | 1.41Barcelona (n) | 5.10Draw | 6.50Real Betis | 22 |
Apr 06 00:30 | 2.38Werder Bremen | 3.59Draw | 2.84Eintracht Frankfurt | 22 |
Apr 06 01:00 | 3.92Brest | 3.86Draw | 1.82AS Monaco | 18 | |
Apr 06 03:05 | 2.36Lyon | 3.42Draw | 2.88Lille | 18 |
Apr 06 02:30 | 2.09Koln | 3.59Draw | 3.27Hertha Berlin | 18 |
Apr 06 00:45 | 1.37FC Twente Enschede | 4.87Draw | 7.90Fortuna Sittard | 18 | |
Apr 06 02:00 | 7.00Groningen | 4.60Draw | 1.42PSV Eindhoven | 18 | |
Apr 06 03:00 | 2.38Almere City | 3.30Draw | 2.95PEC Zwolle | 18 |
Apr 06 01:00 | 2.80FC Arouca | 3.13Draw | 2.60Famalicao | 18 | |
Apr 06 03:30 | 1.97Vitoria Guimaraes | 3.10Draw | 4.34Santa Clara | 18 |
Apr 06 02:30 | 1.34Young Boys | 5.00Draw | 8.20Yverdon Sport FC | 18 |
Apr 06 00:30 | 2.43Granada | 3.24Draw | 2.76UD Almeria | 18 | |
Apr 06 00:30 | 3.66FC Cartagena | 3.16Draw | 2.03CD Eldense | 18 | |
Apr 06 03:00 | 2.06Real Sporting | 3.03Draw | 3.75CD Tenerife | 18 |
Apr 06 02:45 | 4.01KAA Gent | 3.63Draw | 1.80Union Saint-Gilloise | 18 |
Apr 06 00:45 | 1.35FC Krasnodar | 5.00Draw | 6.80Akron Tolyatti | 18 |
Apr 06 01:30 | 2.19Juve Stabia | 3.04Draw | 3.39Salernitana | 14 |
Apr 06 02:00 | 1.27Lorient | 5.50Draw | 8.80Pau FC | 14 | |
Apr 06 02:00 | 1.78Troyes | 3.34Draw | 4.56Red Star Saint Ouen | 14 |
Apr 06 02:15 | 1.52Lech Poznan | 3.84Draw | 6.10Korona Kielce | 14 |
Apr 06 03:15 | 1.30Breidablik | 5.60Draw | 7.30Afturelding | 14 |
Apr 06 02:15 | 1.60FCSB | 3.36Draw | 4.99Universitatea Cluj | 14 |
Apr 06 02:00 | 3.88FAC Wien | 3.10Draw | 1.92FC Flyeralarm Admira | 12 |
Apr 06 00:30 | 1.36Aris Thessaloniki | 4.43Draw | 6.90OFI Crete | 14 | |
Apr 06 01:00 | 3.40PAS Lamia 1964 | 2.93Draw | 2.14Athens Kallithea FC | 14 |
Apr 06 01:00 | 3.11GD Chaves | 3.12Draw | 2.17Vizela | 14 |
Apr 06 00:30 | 1.74AEL Limassol | 3.29Draw | 4.13Enosis Neon Paralimni | 14 |
Apr 06 01:30 | 5.00Warta Poznan | 3.58Draw | 1.60Wisla Krakow | 14 |
Apr 06 01:30 | 1.73Debreceni VSC | 3.64Draw | 3.74Diosgyori VTK | 14 |
Apr 06 00:30 | 2.49Al Bataeh Club | 3.11Draw | 2.39Ajman Club | 12 |
Apr 06 02:00 | 1.96Al Ahli Jeddah | 3.72Draw | 3.11Al Ittihad Jeddah | 14 |
Apr 06 00:45 | 5.20Istra 1961 Pula | 3.65Draw | 1.52Dinamo Zagreb | 12 |
Apr 06 02:15 | 1.68Koper | 3.48Draw | 4.20NK Kalcer Radomlje | 12 |
Apr 06 01:00 | 2.78Maccabi Bnei Raina | 2.90Draw | 2.39Maccabi Petah Tikva | 14 | |
Apr 06 01:00 | 1.84Hapoel Jerusalem | 3.21Draw | 3.76Hapoel Kiryat Shmona | 14 | |
Apr 06 01:00 | 1.22Maccabi Tel Aviv | 5.40Draw | 8.40Maccabi Netanya | 14 |
Apr 06 02:30 | 2.13Arezzo | 2.95Draw | 3.19Perugia | 12 |
Apr 06 01:30 | 2.58Barakaldo CF | 2.96Draw | 2.53Athletic Bilbao B | 12 |
Apr 06 00:45 | 4.65Maan Club | 3.42Draw | 1.55Ramtha SC | 12 |
Apr 06 01:00 | 2.08Kaizer Chiefs (n) | 2.91Draw | 3.36TS Galaxy FC | 12 |
Apr 06 00:30 | 2.52Eastleigh | 2.89Draw | 2.64Halifax Town | 12 |
Apr 06 03:00 | 3.26Uniao 1 Dezembro | 3.09Draw | 2.04Fafe | 12 |
Apr 06 02:00 | 1.65Zaglebie Sosnowiec | 3.28Draw | 4.14Olimpia Elblag | 12 |
Apr 06 01:00 | 3.50Senegal (w) | 3.14Draw | 1.83Ghana (w) | 12 | |
Apr 06 04:00 | 1.33Peru (w) | 4.20Draw | 6.10Cuba (w) | 12 | |
Apr 06 05:00 | 1.69USA (w) | 3.25Draw | 3.97Brazil (w) | 12 |
Apr 06 00:30 | 4.81Czechia (w) U19 (n) | 3.92Draw | 1.52Switzerland (w) U19 | 12 | |
Apr 06 01:00 | 1.13Portugal (w) U19 | 6.50Draw | 12.00Slovenia (w) U19 | 12 |
Apr 06 05:30 | 2.08Ceara SC | 3.26Draw | 3.63Gremio Porto Alegre | 18 | |
Apr 06 05:30 | 1.70Corinthians | 3.64Draw | 5.00Vasco da Gama | 18 | |
Apr 06 08:00 | 1.45Botafogo RJ | 4.34Draw | 7.00EC Juventude | 18 |
Apr 06 07:00 | 2.29Atlas | 3.21Draw | 2.99FC Juarez | 18 | |
Apr 06 07:00 | 2.47Pachuca | 3.20Draw | 2.75Club America | 18 | |
Apr 06 09:00 | 2.16Atletico San Luis | 3.31Draw | 3.16Mazatlan FC | 18 | |
Apr 06 09:05 | 2.12Rayados Monterrey | 3.21Draw | 3.35Guadalajara Chivas | 18 | |
Apr 06 11:10 | 1.72Cruz Azul (n) | 3.47Draw | 4.74Pumas U.N.A.M. | 18 |
Apr 06 03:00 | 1.72Coritiba | 3.35Draw | 4.54Vila Nova | 14 | |
Apr 06 03:00 | 1.95CRB Maceio | 3.08Draw | 3.80Chapecoense | 14 | |
Apr 06 05:30 | 1.62America Mineiro | 3.54Draw | 4.92Botafogo Ribeirao Preto | 14 |
Apr 06 03:00 | 2.25Rangers Talca (n) | 3.11Draw | 2.80Huachipato FC | 12 | |
Apr 06 04:30 | 2.00CD Magallanes (n) | 3.19Draw | 3.23Club Universidad de Chile | 12 | |
Apr 06 06:00 | 1.92CD Nublense | 3.20Draw | 3.48CD Universidad de Concepcion | 12 |
Apr 06 03:00 | 1.30Atletico Nacional Medellin | 4.43Draw | 7.60Union Magdalena | 12 | |
Apr 06 05:10 | 1.68Deportivo Cali | 3.17Draw | 4.72La Equidad Bogota | 12 | |
Apr 06 09:30 | 1.80Deportes Tolima | 3.01Draw | 4.28Atletico Bucaramanga | 12 |
Apr 06 09:00 | 1.63Mineros de Zacatecas | 3.57Draw | 4.38Atletico Morelia | 12 | |
Apr 06 09:00 | 1.67Cancun FC | 3.47Draw | 4.21CD Tapatio | 12 | |
Apr 06 09:05 | 3.80Tlaxcala FC | 3.41Draw | 1.77Celaya FC | 12 | |
Apr 06 11:05 | 2.41Dorados de Sinaloa | 3.25Draw | 2.50Venados FC | 12 |
Apr 06 03:00 | 2.68Delfin SC | 3.01Draw | 2.40Aucas Quito | 12 | |
Apr 06 05:30 | 1.93Orense SC | 3.11Draw | 3.54Vinotinto del Ecuador FC | 12 | |
Apr 06 08:00 | 1.42Independiente del Valle | 3.85Draw | 6.20Deportivo Cuenca | 12 |
Apr 06 03:00 | 3.01San Antonio Bulo Bulo | 3.15Draw | 2.11Jorge Wilstermann | 12 | |
Apr 06 05:30 | 1.24Club Always Ready | 5.40Draw | 7.50Blooming | 12 | |
Apr 06 08:00 | 3.78CD Real Tomayapo | 3.67Draw | 1.71Club Bolivar | 12 |
Apr 06 05:00 | 2.15Atletico Tembetary | 2.95Draw | 3.15Sportivo Luqueno | 12 | |
Apr 06 07:30 | 2.07Libertad Asuncion | 3.02Draw | 3.26Cerro Porteno | 12 |
Apr 06 06:00 | 1.77Santa Ana FC | 3.25Draw | 4.01AD Guanacasteca | 12 | |
Apr 06 09:00 | 4.02Sporting San Jose | 3.19Draw | 1.79Deportivo Saprissa | 12 | |
Apr 06 10:00 | 1.76CS Herediano | 3.31Draw | 3.98CS Cartagines | 12 |
Apr 06 04:15 | 1.53FBC Melgar Arequipa | 3.83Draw | 4.80ADT de Tarma | 12 | |
Apr 06 08:00 | 2.29Alianza Lima | 2.96Draw | 2.88Universitario Deportes | 12 |
Apr 06 03:00 | 2.95Danubio Montevideo | 2.93Draw | 2.26Penarol Montevideo | 12 | |
Apr 06 05:30 | 2.29Plaza Colonia | 2.82Draw | 3.03Racing Club Montevideo | 12 |
Apr 06 02:00 | 1.99Atletico Ottawa | 3.00Draw | 3.17HFX Wanderers | 12 | |
Apr 06 08:00 | 1.68Pacific Langford | 3.22Draw | 4.03Valour FC | 12 |
Apr 06 00:30 | 2.72Aston Villa | 2.23Draw | 3.78Nottingham Forest | 22 |
Apr 06 02:45 | 2.42AC Milan | 2.27Draw | 4.36Fiorentina | 22 |
Apr 06 00:30 | 3.37Mallorca | 2.06Draw | 3.32Celta Vigo | 22 | |
Apr 06 03:00 | 1.90Barcelona (n) | 2.74Draw | 5.20Real Betis | 22 |
Apr 06 00:30 | 2.72Werder Bremen | 2.50Draw | 3.19Eintracht Frankfurt | 22 |
Apr 06 01:00 | 3.89Brest | 2.39Draw | 2.47AS Monaco | 18 | |
Apr 06 03:05 | 2.77Lyon | 2.33Draw | 3.44Lille | 18 |
Apr 06 02:30 | 2.46Koln | 2.38Draw | 3.93Hertha Berlin | 18 |
Apr 06 00:45 | 1.95FC Twente Enschede | 2.48Draw | 6.00Fortuna Sittard | 18 | |
Apr 06 02:00 | 6.00Groningen | 2.44Draw | 1.98PSV Eindhoven | 18 | |
Apr 06 03:00 | 2.94Almere City | 2.15Draw | 3.61PEC Zwolle | 18 |
Apr 06 01:00 | 3.38FC Arouca | 2.07Draw | 3.29Famalicao | 18 | |
Apr 06 03:30 | 2.78Vitoria Guimaraes | 1.92Draw | 4.93Santa Clara | 18 |
Apr 06 02:30 | 1.85Young Boys | 2.59Draw | 6.40Yverdon Sport FC | 18 |
Apr 06 00:30 | 2.91Granada | 2.12Draw | 3.26UD Almeria | 18 | |
Apr 06 00:30 | 4.41FC Cartagena | 1.99Draw | 2.54CD Eldense | 18 | |
Apr 06 03:00 | 2.77Real Sporting | 1.89Draw | 4.30CD Tenerife | 18 |
Apr 06 02:45 | 3.91KAA Gent | 2.21Draw | 2.42Union Saint-Gilloise | 18 |
Apr 06 00:45 | 1.89FC Krasnodar | 2.49Draw | 5.20Akron Tolyatti | 18 |
Apr 06 01:30 | 2.63Juve Stabia | 1.98Draw | 4.22Salernitana | 14 |
Apr 06 02:00 | 1.62Lorient | 2.68Draw | 7.60Pau FC | 14 | |
Apr 06 02:00 | 2.34Troyes | 2.05Draw | 4.84Red Star Saint Ouen | 14 |
Apr 06 02:15 | 2.09Lech Poznan | 2.16Draw | 5.50Korona Kielce | 14 |
Apr 06 03:15 | 1.63Breidablik | 2.91Draw | 6.00Afturelding | 14 |
Apr 06 02:15 | 2.15FCSB | 2.08Draw | 5.60Universitatea Cluj | 14 |
Apr 06 02:00 | 4.32FAC Wien | 2.01Draw | 2.54FC Flyeralarm Admira | 12 |
Apr 06 00:30 | 1.98Aris Thessaloniki | 2.31Draw | 5.40OFI Crete | 14 | |
Apr 06 01:00 | 4.23PAS Lamia 1964 | 1.95Draw | 2.68Athens Kallithea FC | 14 |
Apr 06 01:00 | 3.60GD Chaves | 2.03Draw | 2.83Vizela | 14 |
Apr 06 00:30 | 2.30AEL Limassol | 2.14Draw | 4.53Enosis Neon Paralimni | 14 |
Apr 06 01:30 | 5.30Warta Poznan | 2.20Draw | 2.09Wisla Krakow | 14 |
Apr 06 01:30 | 2.36Debreceni VSC | 2.31Draw | 3.77Diosgyori VTK | 14 |
Apr 06 00:30 | 2.99Al Bataeh Club | 2.14Draw | 2.94Ajman Club | 12 |
Apr 06 02:00 | 2.37Al Ahli Jeddah | 2.47Draw | 3.38Al Ittihad Jeddah | 14 |
Apr 06 00:45 | 5.20Istra 1961 Pula | 2.19Draw | 2.11Dinamo Zagreb | 12 |
Apr 06 02:15 | 2.22Koper | 2.22Draw | 4.52NK Kalcer Radomlje | 12 |
Apr 06 01:00 | 3.46Maccabi Bnei Raina | 1.95Draw | 3.13Maccabi Petah Tikva | 14 | |
Apr 06 01:00 | 2.42Hapoel Jerusalem | 2.13Draw | 4.18Hapoel Kiryat Shmona | 14 | |
Apr 06 01:00 | 1.64Maccabi Tel Aviv | 2.73Draw | 6.80Maccabi Netanya | 14 |
Apr 06 02:30 | 2.87Arezzo | 1.95Draw | 3.82Perugia | 12 |
Apr 06 01:30 | 3.32Barakaldo CF | 1.94Draw | 3.26Athletic Bilbao B | 12 |
Apr 06 00:45 | 4.94Maan Club | 2.18Draw | 2.04Ramtha SC | 12 |
Apr 06 01:00 | 2.78Kaizer Chiefs (n) | 1.89Draw | 4.29TS Galaxy FC | 12 |
Apr 06 00:30 | 3.27Eastleigh | 1.94Draw | 3.33Halifax Town | 12 |
Apr 06 03:00 | 3.74Uniao 1 Dezembro | 2.01Draw | 2.81Fafe | 12 |
Apr 06 02:00 | 2.24Zaglebie Sosnowiec | 2.10Draw | 4.37Olimpia Elblag | 12 |
Apr 06 01:00 | 3.66Senegal (w) | 2.09Draw | 2.50Ghana (w) | 12 | |
Apr 06 04:00 | 1.85Peru (w) | 2.38Draw | 5.20Cuba (w) | 12 | |
Apr 06 05:00 | 2.26USA (w) | 2.07Draw | 4.41Brazil (w) | 12 |
Apr 06 00:30 | 4.51Czechia (w) U19 (n) | 2.41Draw | 2.06Switzerland (w) U19 | 12 | |
Apr 06 01:00 | 1.45Portugal (w) U19 | 2.86Draw | 11.50Slovenia (w) U19 | 12 |
Apr 06 05:30 | 2.78Ceara SC | 2.09Draw | 4.11Gremio Porto Alegre | 18 | |
Apr 06 05:30 | 2.33Corinthians | 2.18Draw | 5.10Vasco da Gama | 18 | |
Apr 06 08:00 | 2.08Botafogo RJ | 2.33Draw | 5.70EC Juventude | 18 |
Apr 06 07:00 | 2.75Atlas | 2.13Draw | 3.46FC Juarez | 18 | |
Apr 06 07:00 | 2.81Pachuca | 2.14Draw | 3.34Club America | 18 | |
Apr 06 09:00 | 2.51Atletico San Luis | 2.20Draw | 3.72Mazatlan FC | 18 | |
Apr 06 09:05 | 2.51Rayados Monterrey | 2.12Draw | 3.97Guadalajara Chivas | 18 | |
Apr 06 11:10 | 2.35Cruz Azul (n) | 2.09Draw | 4.61Pumas U.N.A.M. | 18 |
Apr 06 03:00 | 2.25Coritiba | 2.09Draw | 5.00Vila Nova | 14 | |
Apr 06 03:00 | 2.55CRB Maceio | 1.98Draw | 4.41Chapecoense | 14 | |
Apr 06 05:30 | 2.15America Mineiro | 2.15Draw | 5.20Botafogo Ribeirao Preto | 14 |
Apr 06 03:00 | 2.85Rangers Talca (n) | 2.10Draw | 3.39Huachipato FC | 12 | |
Apr 06 04:30 | 2.76CD Magallanes (n) | 2.11Draw | 3.51Club Universidad de Chile | 12 | |
Apr 06 06:00 | 2.47CD Nublense | 2.16Draw | 3.95CD Universidad de Concepcion | 12 |
Apr 06 03:00 | 1.78Atletico Nacional Medellin | 2.41Draw | 6.90Union Magdalena | 12 | |
Apr 06 05:10 | 2.34Deportivo Cali | 1.98Draw | 5.20La Equidad Bogota | 12 | |
Apr 06 09:30 | 2.36Deportes Tolima | 1.96Draw | 5.20Atletico Bucaramanga | 12 |
Apr 06 09:00 | 2.17Mineros de Zacatecas | 2.25Draw | 4.61Atletico Morelia | 12 | |
Apr 06 09:00 | 2.24Cancun FC | 2.21Draw | 4.46CD Tapatio | 12 | |
Apr 06 09:05 | 4.18Tlaxcala FC | 2.26Draw | 2.27Celaya FC | 12 | |
Apr 06 11:05 | 2.89Dorados de Sinaloa | 2.27Draw | 2.97Venados FC | 12 |
Apr 06 03:00 | 3.28Delfin SC | 2.02Draw | 3.11Aucas Quito | 12 | |
Apr 06 05:30 | 2.58Orense SC | 2.01Draw | 4.20Vinotinto del Ecuador FC | 12 | |
Apr 06 08:00 | 2.01Independiente del Valle | 2.18Draw | 6.00Deportivo Cuenca | 12 |
Apr 06 03:00 | 3.59San Antonio Bulo Bulo | 2.12Draw | 2.69Jorge Wilstermann | 12 | |
Apr 06 05:30 | 1.60Club Always Ready | 2.88Draw | 6.60Blooming | 12 | |
Apr 06 08:00 | 3.99CD Real Tomayapo | 2.39Draw | 2.21Club Bolivar | 12 |
Apr 06 05:00 | 2.87Atletico Tembetary | 1.95Draw | 3.82Sportivo Luqueno | 12 | |
Apr 06 07:30 | 2.69Libertad Asuncion | 2.03Draw | 3.90Cerro Porteno | 12 |
Apr 06 06:00 | 2.34Santa Ana FC | 2.12Draw | 4.49AD Guanacasteca | 12 | |
Apr 06 09:00 | 4.79Sporting San Jose | 2.07Draw | 2.32Deportivo Saprissa | 12 | |
Apr 06 10:00 | 2.29CS Herediano | 2.14Draw | 4.58CS Cartagines | 12 |
Apr 06 04:15 | 2.08FBC Melgar Arequipa | 2.37Draw | 4.57ADT de Tarma | 12 | |
Apr 06 08:00 | 2.95Alianza Lima | 1.95Draw | 3.70Universitario Deportes | 12 |
Apr 06 03:00 | 3.65Danubio Montevideo | 1.95Draw | 2.98Penarol Montevideo | 12 | |
Apr 06 05:30 | 3.10Plaza Colonia | 1.86Draw | 3.80Racing Club Montevideo | 12 |
Apr 06 02:00 | 2.50Atletico Ottawa | 1.99Draw | 4.00HFX Wanderers | 12 | |
Apr 06 08:00 | 2.34Pacific Langford | 2.04Draw | 4.26Valour FC | 12 |
Apr 06 02:45 | 1.91-0.50AC Milan | 2.01+0.50Fiorentina | 22 | |
Apr 06 02:45 | 2.21-0.75AC Milan | 1.74+0.75Fiorentina | 22 | |
Apr 06 02:45 | 1.64-0.25AC Milan | 2.38+0.25Fiorentina | 22 | |
Apr 06 02:45 | 2.66-1.00AC Milan | 1.52+1.00Fiorentina | 22 |
Apr 06 00:30 | 2.050.00Mallorca | 1.870.00Celta Vigo | 22 | |
Apr 06 00:30 | 1.71+0.25Mallorca | 2.26-0.25Celta Vigo | 22 | |
Apr 06 00:30 | 2.49-0.25Mallorca | 1.59+0.25Celta Vigo | 22 | |
Apr 06 00:30 | 1.53+0.50Mallorca | 2.63-0.50Celta Vigo | 22 | |
Apr 06 03:00 | 1.89-1.25Barcelona (n) | 2.03+1.25Real Betis | 22 | |
Apr 06 03:00 | 2.16-1.50Barcelona (n) | 1.78+1.50Real Betis | 22 | |
Apr 06 03:00 | 2.42-1.75Barcelona (n) | 1.62+1.75Real Betis | 22 | |
Apr 06 03:00 | 1.62-1.00Barcelona (n) | 2.42+1.00Real Betis | 22 |
Apr 06 01:00 | 1.85+0.75Brest | 2.05-0.75AS Monaco | 18 | |
Apr 06 01:00 | 2.08+0.50Brest | 1.82-0.50AS Monaco | 18 | |
Apr 06 01:00 | 2.47+0.25Brest | 1.58-0.25AS Monaco | 18 | |
Apr 06 03:05 | 2.03-0.25Lyon | 1.87+0.25Lille | 18 | |
Apr 06 03:05 | 1.730.00Lyon | 2.200.00Lille | 18 | |
Apr 06 03:05 | 2.35-0.50Lyon | 1.64+0.50Lille | 18 |
Apr 06 02:30 | 2.08-0.50Koln | 1.82+0.50Hertha Berlin | 18 | |
Apr 06 02:30 | 1.81-0.25Koln | 2.09+0.25Hertha Berlin | 18 | |
Apr 06 02:30 | 2.36-0.75Koln | 1.63+0.75Hertha Berlin | 18 |
Apr 06 01:00 | 2.020.00FC Arouca | 1.880.00Famalicao | 18 | |
Apr 06 01:00 | 1.67+0.25FC Arouca | 2.29-0.25Famalicao | 18 | |
Apr 06 01:00 | 2.49-0.25FC Arouca | 1.57+0.25Famalicao | 18 | |
Apr 06 03:30 | 1.96-0.50Vitoria Guimaraes | 1.94+0.50Santa Clara | 18 | |
Apr 06 03:30 | 1.68-0.25Vitoria Guimaraes | 2.28+0.25Santa Clara | 18 | |
Apr 06 03:30 | 2.28-0.75Vitoria Guimaraes | 1.68+0.75Santa Clara | 18 |
Apr 06 02:30 | 2.04-1.50Young Boys | 1.86+1.50Yverdon Sport FC | 18 | |
Apr 06 02:30 | 1.77-1.25Young Boys | 2.14+1.25Yverdon Sport FC | 18 | |
Apr 06 02:30 | 2.35-1.75Young Boys | 1.64+1.75Yverdon Sport FC | 18 |
Apr 06 00:30 | 1.830.00Granada | 2.070.00UD Almeria | 18 | |
Apr 06 00:30 | 2.14-0.25Granada | 1.77+0.25UD Almeria | 18 | |
Apr 06 00:30 | 1.61+0.25Granada | 2.40-0.25UD Almeria | 18 | |
Apr 06 00:30 | 1.89+0.50FC Cartagena | 2.01-0.50CD Eldense | 18 | |
Apr 06 00:30 | 2.21+0.25FC Cartagena | 1.72-0.25CD Eldense | 18 | |
Apr 06 00:30 | 1.64+0.75FC Cartagena | 2.35-0.75CD Eldense | 18 | |
Apr 06 03:00 | 2.05-0.50Real Sporting | 1.85+0.50CD Tenerife | 18 | |
Apr 06 03:00 | 1.75-0.25Real Sporting | 2.17+0.25CD Tenerife | 18 | |
Apr 06 03:00 | 2.49-0.75Real Sporting | 1.57+0.75CD Tenerife | 18 |
Apr 06 02:45 | 1.85+0.75KAA Gent | 2.05-0.75Union Saint-Gilloise | 18 | |
Apr 06 02:45 | 2.12+0.50KAA Gent | 1.79-0.50Union Saint-Gilloise | 18 | |
Apr 06 02:45 | 1.59+1.00KAA Gent | 2.44-1.00Union Saint-Gilloise | 18 |
Apr 06 00:45 | 2.01-1.50FC Krasnodar | 1.89+1.50Akron Tolyatti | 18 | |
Apr 06 00:45 | 1.78-1.25FC Krasnodar | 2.13+1.25Akron Tolyatti | 18 | |
Apr 06 00:45 | 1.55-1.00FC Krasnodar | 2.53+1.00Akron Tolyatti | 18 |
Apr 06 01:30 | 1.84-0.25Juve Stabia | 2.06+0.25Salernitana | 14 | |
Apr 06 01:30 | 2.17-0.50Juve Stabia | 1.75+0.50Salernitana | 14 |
Apr 06 02:00 | 2.04-1.75Lorient | 1.86+1.75Pau FC | 14 | |
Apr 06 02:00 | 1.83-1.50Lorient | 2.07+1.50Pau FC | 14 | |
Apr 06 02:00 | 2.02-0.75Troyes | 1.88+0.75Red Star Saint Ouen | 14 | |
Apr 06 02:00 | 1.77-0.50Troyes | 2.14+0.50Red Star Saint Ouen | 14 |
Apr 06 02:15 | 1.98-1.00Lech Poznan | 1.92+1.00Korona Kielce | 14 | |
Apr 06 02:15 | 1.74-0.75Lech Poznan | 2.19+0.75Korona Kielce | 14 |
Apr 06 03:15 | 2.03-1.75Breidablik | 1.87+1.75Afturelding | 14 | |
Apr 06 03:15 | 1.81-1.50Breidablik | 2.09+1.50Afturelding | 14 |
Apr 06 02:15 | 1.87-0.75FCSB | 1.99+0.75Universitatea Cluj | 14 | |
Apr 06 02:15 | 2.21-1.00FCSB | 1.68+1.00Universitatea Cluj | 14 |
Apr 06 02:00 | 1.97+0.50FAC Wien | 1.91-0.50FC Flyeralarm Admira | 12 |
Apr 06 01:00 | 1.88+0.25GD Chaves | 2.00-0.25Vizela | 14 | |
Apr 06 01:00 | 2.330.00GD Chaves | 1.630.00Vizela | 14 |
Apr 06 00:30 | 1.96-0.75AEL Limassol | 1.90+0.75Enosis Neon Paralimni | 14 | |
Apr 06 00:30 | 1.73-0.50AEL Limassol | 2.14+0.50Enosis Neon Paralimni | 14 |
Apr 06 01:30 | 2.09+0.75Warta Poznan | 1.79-0.75Wisla Krakow | 14 | |
Apr 06 01:30 | 1.73+1.00Warta Poznan | 2.17-1.00Wisla Krakow | 14 |
Apr 06 01:30 | 1.72-0.50Debreceni VSC | 2.11+0.50Diosgyori VTK | 14 | |
Apr 06 01:30 | 2.05-0.75Debreceni VSC | 1.77+0.75Diosgyori VTK | 14 |
Apr 06 00:30 | 1.960.00Al Bataeh Club | 1.880.00Ajman Club | 12 |
Apr 06 02:00 | 1.95-0.50Al Ahli Jeddah | 1.93+0.50Al Ittihad Jeddah | 14 | |
Apr 06 02:00 | 2.23-0.75Al Ahli Jeddah | 1.69+0.75Al Ittihad Jeddah | 14 |
Apr 06 00:45 | 2.12+0.75Istra 1961 Pula | 1.73-0.75Dinamo Zagreb | 12 |
Apr 06 02:15 | 1.95-0.75Koper | 1.87+0.75NK Kalcer Radomlje | 12 |
Apr 06 02:30 | 1.89-0.25Arezzo | 1.93+0.25Perugia | 12 |
Apr 06 01:30 | 1.930.00Barakaldo CF | 1.890.00Athletic Bilbao B | 12 |
Apr 06 00:45 | 1.70+1.00Maan Club | 2.08-1.00Ramtha SC | 12 |
Apr 06 01:00 | 1.84-0.25Kaizer Chiefs (n) | 1.98+0.25TS Galaxy FC | 12 |
Apr 06 00:30 | 1.870.00Eastleigh | 1.970.00Halifax Town | 12 |
Apr 06 03:00 | 2.00+0.25Uniao 1 Dezembro | 1.82-0.25Fafe | 12 |
Apr 06 02:00 | 1.94-0.75Zaglebie Sosnowiec | 1.84+0.75Olimpia Elblag | 12 |
Apr 06 01:00 | 1.96+0.50Senegal (w) | 1.82-0.50Ghana (w) | 12 | |
Apr 06 04:00 | 1.84-1.25Peru (w) | 1.94+1.25Cuba (w) | 12 | |
Apr 06 05:00 | 1.99-0.75USA (w) | 1.79+0.75Brazil (w) | 12 |
Apr 06 00:30 | 2.06+0.75Czechia (w) U19 (n) | 1.68-0.75Switzerland (w) U19 | 12 | |
Apr 06 01:00 | 1.76-2.00Portugal (w) U19 | 1.98+2.00Slovenia (w) U19 | 12 |
Apr 06 03:00 | 2.020.00Delfin SC | 1.800.00Aucas Quito | 12 | |
Apr 06 05:30 | 1.72-0.25Orense SC | 2.11+0.25Vinotinto del Ecuador FC | 12 | |
Apr 06 08:00 | 1.79-1.00Independiente del Valle | 2.03+1.00Deportivo Cuenca | 12 |
Apr 06 03:00 | 1.92+0.25San Antonio Bulo Bulo | 1.90-0.25Jorge Wilstermann | 12 | |
Apr 06 05:30 | 1.88-1.75Club Always Ready | 1.94+1.75Blooming | 12 | |
Apr 06 08:00 | 1.84+0.75CD Real Tomayapo | 1.98-0.75Club Bolivar | 12 |
Apr 06 05:00 | 1.91-0.25Atletico Tembetary | 1.91+0.25Sportivo Luqueno | 12 | |
Apr 06 07:30 | 1.84-0.25Libertad Asuncion | 1.98+0.25Cerro Porteno | 12 |
Apr 06 06:00 | 1.77-0.50Santa Ana FC | 2.05+0.50AD Guanacasteca | 12 | |
Apr 06 09:00 | 2.04+0.50Sporting San Jose | 1.78-0.50Deportivo Saprissa | 12 | |
Apr 06 10:00 | 2.06-0.75CS Herediano | 1.76+0.75CS Cartagines | 12 |
Apr 06 04:15 | 1.99-1.00FBC Melgar Arequipa | 1.83+1.00ADT de Tarma | 12 | |
Apr 06 08:00 | 2.03-0.25Alianza Lima | 1.79+0.25Universitario Deportes | 12 |
Apr 06 03:00 | 1.81+0.25Danubio Montevideo | 2.01-0.25Penarol Montevideo | 12 | |
Apr 06 05:30 | 1.650.00Plaza Colonia | 2.200.00Racing Club Montevideo | 12 |
Apr 06 02:00 | 1.79-0.25Atletico Ottawa | 1.99+0.25HFX Wanderers | 12 | |
Apr 06 08:00 | 1.99-0.75Pacific Langford | 1.79+0.75Valour FC | 12 |
Apr 06 00:30 | 2.19-0.25Aston Villa | 1.72+0.25Nottingham Forest | 22 | |
