Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Apr 23 03:00 | 1.90Manchester City | 3.93Draw | 3.70Aston Villa | 22 |
Apr 23 01:00 | 2.04Valencia | 3.27Draw | 3.92RCD Espanyol | 22 | |
Apr 23 03:30 | 1.24Barcelona (n) | 6.30Draw | 11.00Mallorca | 22 |
Apr 23 02:45 | 6.90Nantes | 4.94Draw | 1.40Paris Saint Germain | 18 |
Apr 23 01:00 | 2.58Nordsjaelland | 3.63Draw | 2.50Midtjylland | 22 |
Apr 22 23:59 | 1.45HJK Helsinki | 4.55Draw | 6.40Gnistan Helsinki | 18 |
Apr 23 03:45 | 6.80Rio Ave | 4.51Draw | 1.32Sporting Lisbon | 18 |
Apr 23 02:30 | 2.98FCV Dender EH | 3.29Draw | 2.26Sporting Charleroi | 18 | |
Apr 23 02:30 | 1.71KV Mechelen | 4.05Draw | 4.02KVC Westerlo | 18 | |
Apr 23 02:30 | 2.26Standard Liege | 3.12Draw | 3.14Oud-Heverlee Leuven | 18 |
Apr 23 01:30 | 4.55Konyaspor | 3.59Draw | 1.66Galatasaray | 18 |
Apr 23 00:30 | 3.21WSG Tirol | 3.02Draw | 2.28SCR Altach | 18 | |
Apr 23 00:30 | 2.40GAK 1902 | 3.04Draw | 2.97TSV Hartberg | 18 | |
Apr 23 02:30 | 4.47SK Austria Klagenfurt | 3.67Draw | 1.71LASK Linz | 18 |
Apr 23 01:00 | 2.72Helsingborgs | 3.13Draw | 2.53Vasteras SK | 18 |
Apr 23 02:45 | 1.39Derry City | 4.33Draw | 7.50Sligo Rovers | 18 |
Apr 23 01:00 | 2.79Stal Mielec | 3.31Draw | 2.37Gornik Zabrze | 18 |
Apr 23 00:30 | 3.30Esbjerg | 3.38Draw | 1.99Fredericia | 14 |
Apr 22 23:30 | 2.87Seinajoen JK Akatemia | 3.28Draw | 2.13TPS Turku | 14 |
Apr 23 01:00 | 2.54ENPPI | 2.77Draw | 2.72Haras El Hodood | 12 |
Apr 23 01:00 | 1.59Banik Ostrava | 3.49Draw | 4.81Sigma Olomouc | 14 |
Apr 22 23:59 | 1.36Pafos FC | 4.12Draw | 6.80Apollon Limassol | 14 | |
Apr 22 23:59 | 1.83AEK Larnaca | 3.29Draw | 3.70Omonia Nicosia | 14 | |
Apr 22 23:59 | 3.15APOEL Nicosia | 3.01Draw | 2.12Aris Limassol | 14 |
Apr 23 01:00 | 4.04Kotwica Kolobrzeg | 3.47Draw | 1.77Ruch Chorzow | 14 |
Apr 22 23:00 | 2.19Slaven Koprivnica | 2.90Draw | 3.13NK Varazdin | 14 | |
Apr 23 01:15 | 1.77NK Lokomotiva Zagreb | 3.24Draw | 4.04Sibenik | 14 |
Apr 23 02:00 | 1.72Paksi FC | 3.33Draw | 3.72Zalaegerszegi TE | 14 |
Apr 23 00:05 | 6.70Damac | 4.71Draw | 1.35Al Nassr Riyadh | 14 | |
Apr 23 00:20 | 6.80Al Wehda Mecca | 4.76Draw | 1.34Al Ahli Jeddah | 14 |
Apr 22 21:55 | 1.40Al Sharjah | 4.11Draw | 5.90Ajman Club | 14 | |
Apr 23 00:45 | 3.74Dibba Al Hisn | 3.55Draw | 1.75Al Nasr Dubai | 14 | |
Apr 23 00:45 | 4.09Bani Yas Club | 3.89Draw | 1.61Al Ain Abu Dhabi | 14 |
Apr 23 00:20 | 6.40East Riffa | 4.26Draw | 1.37Al Khalidiyah | 14 | |
Apr 23 00:20 | 2.33Al Ahli Manama | 3.10Draw | 2.70Sitra Club | 14 | |
Apr 23 00:20 | 1.47Riffa Club | 3.85Draw | 5.40Manama Club | 14 |
Apr 22 21:50 | 2.40Oman Club | 2.84Draw | 2.61Al Khabourah SC | 12 | |
Apr 22 23:05 | 2.37Al Rustaq SC | 2.64Draw | 2.84Bahla Club | 12 | |
Apr 23 00:20 | 1.41Al Nahda Al Buraimi | 3.52Draw | 6.20Saham Club | 12 |
Apr 22 23:59 | 1.26Al Sadd Doha | 5.00Draw | 6.20Al Ahli Doha | 12 |
Apr 23 01:30 | 4.75Hapoel Tel Aviv (n) | 3.58Draw | 1.58Hapoel Beer Sheva | 12 |
Apr 22 23:59 | 1.79CSKA Sofia | 3.05Draw | 4.26Cherno More Varna | 14 |
Apr 22 23:00 | 1.91Radnicki Nis | 3.19Draw | 3.52IMT Novi Beograd | 14 | |
Apr 23 00:30 | 3.72Tekstilac Odzaci | 2.99Draw | 1.93FK Zeleznicar Pancevo | 14 |
Apr 23 00:45 | 1.24Al Hussein Irbid | 4.72Draw | 7.20Ramtha SC | 12 |
Apr 23 00:05 | 1.66Al Faisaly Harmah | 3.24Draw | 4.71Jeddah Club | 12 | |
Apr 23 00:25 | 3.16Ohod Medina | 3.18Draw | 2.04Al Batin | 12 | |
Apr 23 01:30 | 5.80Al Arabi Al Saudi | 4.14Draw | 1.41Neom SC | 12 |
Apr 22 23:00 | 3.18Hawassa City SC | 2.84Draw | 2.06Ethiopia Nigd Bank | 12 |
Apr 22 23:59 | 2.17Atlantis Akatemia | 3.76Draw | 2.35NJS Nurmijarvi | 12 |
Apr 22 21:00 | 1.37Xorazm Urganch (n) | 4.10Draw | 6.60PFK Jayxun | 12 |
Apr 22 23:00 | 2.15Tammeka Tartu | 3.30Draw | 2.83FC Kuressaare | 12 | |
Apr 22 23:59 | 1.27Flora Tallinn | 5.00Draw | 7.20Harju JK Laagri | 12 |
Apr 22 23:59 | 2.22Honefoss BK (w) | 3.09Draw | 2.87Roa (w) | 12 | |
Apr 22 23:59 | 3.34LSK Kvinner (w) | 3.22Draw | 1.96Valerenga (w) | 12 | |
Apr 22 23:59 | 1.70Rosenborg (w) | 3.41Draw | 4.14Lyn Fotball (w) | 12 |
Apr 23 06:00 | 1.45Argentinos Juniors | 3.87Draw | 7.30Barracas Central | 18 | |
Apr 23 06:00 | 2.08CA Tigre | 3.09Draw | 3.60Belgrano de Cordoba | 18 | |
Apr 23 08:15 | 1.87Independiente Rivadavia | 3.21Draw | 4.27CA Aldosivi | 18 |
Apr 23 06:30 | 2.09Atletico Goianiense | 2.92Draw | 3.55Cuiaba EC | 14 | |
Apr 23 07:00 | 2.21Volta Redonda FC | 2.87Draw | 3.31Ferroviaria Araraquara | 14 |
Apr 23 04:10 | 2.17Defensores de Belgrano | 2.66Draw | 3.52CA Temperley | 14 | |
Apr 23 08:10 | 2.16Ferro Carril Oeste | 2.66Draw | 3.53CA Atlanta | 14 |
Apr 23 08:00 | 1.55Imbabura SC | 3.38Draw | 5.40Vargas Torres | 12 |
Apr 23 08:00 | 2.75Boca Juniors de Cali | 2.82Draw | 2.47Orsomarso SC | 12 |
Apr 22 21:00 | 1.43e-Netherlands | 4.21Draw | 4.59e-Germany | 16 | |
Apr 22 21:00 | 2.32e-France | 3.70Draw | 2.21e-Croatia | 16 | |
Apr 22 21:15 | 5.10e-Finland | 4.03Draw | 1.40e-Spain | 16 | |
Apr 22 21:15 | 1.99e-Denmark | 3.44Draw | 2.79e-Portugal | 16 | |
Apr 22 21:30 | 4.43e-Hungary | 4.18Draw | 1.45e-Germany | 16 | |
Apr 22 21:30 | 1.50e-Netherlands | 4.17Draw | 4.06e-Italy | 16 | |
Apr 22 21:45 | 1.24e-Poland | 4.97Draw | 6.70e-Finland | 16 | |
Apr 22 21:45 | 2.67e-Belgium | 3.61Draw | 2.00e-Argentina | 16 | |
Apr 22 22:00 | 1.99e-Germany | 3.95Draw | 2.53e-Spain | 16 | |
Apr 22 22:00 | 1.97e-Wales | 3.34Draw | 2.91e-Hungary | 16 | |
Apr 22 22:15 | 2.03e-Italy | 3.43Draw | 2.73e-Poland | 16 | |
Apr 22 22:15 | 4.15e-Finland | 3.84Draw | 1.53e-Denmark | 16 | |
Apr 22 22:30 | 1.94e-Croatia | 3.74Draw | 2.71e-France | 16 | |
Apr 22 22:30 | 2.74e-Germany | 3.81Draw | 1.91e-Portugal | 16 | |
Apr 22 22:45 | 1.48e-England | 4.60Draw | 3.83e-Spain | 16 | |
Apr 22 22:45 | 1.93e-Poland | 3.12Draw | 3.20e-Hungary | 16 | |
Apr 22 23:00 | 1.46e-Belgium | 4.25Draw | 4.28e-Wales | 16 | |
Apr 22 23:00 | 1.80e-Argentina | 3.91Draw | 2.94e-Italy | 16 |
Apr 23 03:00 | 2.36Manchester City | 2.50Draw | 3.87Aston Villa | 22 |
Apr 23 01:00 | 2.78Valencia | 2.13Draw | 3.96RCD Espanyol | 22 | |
Apr 23 03:30 | 1.65Barcelona (n) | 2.99Draw | 7.10Mallorca | 22 |
Apr 23 02:45 | 5.70Nantes | 2.67Draw | 1.88Paris Saint Germain | 18 |
Apr 23 01:00 | 2.90Nordsjaelland | 2.51Draw | 2.96Midtjylland | 22 |
Apr 22 23:59 | 2.04HJK Helsinki | 2.47Draw | 5.30Gnistan Helsinki | 18 |
Apr 23 03:45 | 6.00Rio Ave | 2.47Draw | 1.82Sporting Lisbon | 18 |
Apr 23 02:30 | 3.47FCV Dender EH | 2.20Draw | 2.63Sporting Charleroi | 18 | |
Apr 23 02:30 | 2.28KV Mechelen | 2.44Draw | 3.66KVC Westerlo | 18 | |
Apr 23 02:30 | 2.87Standard Liege | 2.00Draw | 3.65Oud-Heverlee Leuven | 18 |
Apr 23 01:30 | 4.23Konyaspor | 2.22Draw | 2.29Galatasaray | 18 |
Apr 23 00:30 | 4.01WSG Tirol | 1.98Draw | 2.72SCR Altach | 18 | |
Apr 23 00:30 | 2.87GAK 1902 | 2.06Draw | 3.49TSV Hartberg | 18 | |
Apr 23 02:30 | 3.93SK Austria Klagenfurt | 2.23Draw | 2.38LASK Linz | 18 |
Apr 23 01:00 | 3.28Helsingborgs | 2.05Draw | 3.05Vasteras SK | 18 |
Apr 23 02:45 | 2.00Derry City | 2.21Draw | 5.90Sligo Rovers | 18 |
Apr 23 01:00 | 3.16Stal Mielec | 2.15Draw | 2.94Gornik Zabrze | 18 |
Apr 23 00:30 | 3.47Esbjerg | 2.29Draw | 2.52Fredericia | 14 |
Apr 22 23:30 | 3.41Seinajoen JK Akatemia | 2.29Draw | 2.55TPS Turku | 14 |
Apr 23 01:00 | 3.43ENPPI | 1.83Draw | 3.53Haras El Hodood | 12 |
Apr 23 01:00 | 2.16Banik Ostrava | 2.15Draw | 5.10Sigma Olomouc | 14 |
Apr 22 23:59 | 1.98Pafos FC | 2.25Draw | 5.80Apollon Limassol | 14 | |
Apr 22 23:59 | 2.29AEK Larnaca | 2.25Draw | 4.15Omonia Nicosia | 14 | |
Apr 22 23:59 | 3.75APOEL Nicosia | 2.07Draw | 2.69Aris Limassol | 14 |
Apr 23 01:00 | 4.27Kotwica Kolobrzeg | 2.22Draw | 2.29Ruch Chorzow | 14 |
Apr 22 23:00 | 2.62Slaven Koprivnica | 2.01Draw | 4.11NK Varazdin | 14 | |
Apr 23 01:15 | 2.34NK Lokomotiva Zagreb | 2.12Draw | 4.49Sibenik | 14 |
Apr 23 02:00 | 2.16Paksi FC | 2.22Draw | 4.19Zalaegerszegi TE | 14 |
Apr 23 00:05 | 5.50Damac | 2.57Draw | 1.81Al Nassr Riyadh | 14 | |
Apr 23 00:20 | 5.20Al Wehda Mecca | 2.56Draw | 1.85Al Ahli Jeddah | 14 |
Apr 22 21:55 | 1.97Al Sharjah | 2.37Draw | 5.20Ajman Club | 14 | |
Apr 23 00:45 | 4.11Dibba Al Hisn | 2.38Draw | 2.18Al Nasr Dubai | 14 | |
Apr 23 00:45 | 4.18Bani Yas Club | 2.49Draw | 2.07Al Ain Abu Dhabi | 14 |
Apr 23 00:20 | 5.60East Riffa | 2.38Draw | 1.91Al Khalidiyah | 14 | |
Apr 23 00:20 | 2.93Al Ahli Manama | 2.11Draw | 3.25Sitra Club | 14 | |
Apr 23 00:20 | 2.08Riffa Club | 2.25Draw | 5.00Manama Club | 14 |
Apr 22 21:50 | 3.11Oman Club | 1.87Draw | 3.36Al Khabourah SC | 12 | |
Apr 22 23:05 | 3.17Al Rustaq SC | 1.79Draw | 3.59Bahla Club | 12 | |
Apr 23 00:20 | 2.01Al Nahda Al Buraimi | 2.07Draw | 5.80Saham Club | 12 |
Apr 22 23:59 | 1.62Al Sadd Doha | 2.82Draw | 5.40Al Ahli Doha | 12 |
Apr 23 01:30 | 4.76Hapoel Tel Aviv (n) | 2.21Draw | 2.18Hapoel Beer Sheva | 12 |
Apr 22 23:59 | 2.42CSKA Sofia | 1.96Draw | 5.00Cherno More Varna | 14 |
Apr 22 23:00 | 2.40Radnicki Nis | 2.19Draw | 4.01IMT Novi Beograd | 14 | |
Apr 23 00:30 | 4.55Tekstilac Odzaci | 2.00Draw | 2.49FK Zeleznicar Pancevo | 14 |
Apr 23 00:45 | 1.75Al Hussein Irbid | 2.38Draw | 6.30Ramtha SC | 12 |
Apr 23 00:05 | 2.36Al Faisaly Harmah | 1.95Draw | 5.30Jeddah Club | 12 | |
Apr 23 00:25 | 3.68Ohod Medina | 2.12Draw | 2.63Al Batin | 12 | |
Apr 23 01:30 | 5.10Al Arabi Al Saudi | 2.40Draw | 1.96Neom SC | 12 |
Apr 22 23:00 | 4.07Hawassa City SC | 1.89Draw | 2.65Ethiopia Nigd Bank | 12 |
Apr 22 23:59 | 2.44Atlantis Akatemia | 2.69Draw | 2.70NJS Nurmijarvi | 12 |
Apr 22 21:00 | 2.01Xorazm Urganch (n) | 2.29Draw | 5.30PFK Jayxun | 12 |
Apr 22 23:00 | 2.77Tammeka Tartu | 2.26Draw | 3.13FC Kuressaare | 12 | |
Apr 22 23:59 | 1.66Flora Tallinn | 2.72Draw | 6.50Harju JK Laagri | 12 |
Apr 22 23:59 | 2.91Honefoss BK (w) | 2.08Draw | 3.36Roa (w) | 12 | |
Apr 22 23:59 | 3.98LSK Kvinner (w) | 2.20Draw | 2.40Valerenga (w) | 12 | |
Apr 22 23:59 | 2.31Rosenborg (w) | 2.18Draw | 4.33Lyn Fotball (w) | 12 |
Apr 23 06:00 | 2.14Argentinos Juniors | 2.04Draw | 5.90Barracas Central | 18 | |
Apr 23 06:00 | 2.61CA Tigre | 1.95Draw | 4.43Belgrano de Cordoba | 18 | |
Apr 23 08:15 | 2.52Independiente Rivadavia | 1.97Draw | 4.63CA Aldosivi | 18 |
Apr 23 06:30 | 2.61Atletico Goianiense | 1.97Draw | 4.34Cuiaba EC | 14 | |
Apr 23 07:00 | 2.82Volta Redonda FC | 1.89Draw | 4.20Ferroviaria Araraquara | 14 |
Apr 23 04:10 | 3.19Defensores de Belgrano | 1.75Draw | 4.22CA Temperley | 14 | |
Apr 23 08:10 | 2.83Ferro Carril Oeste | 1.79Draw | 4.78CA Atlanta | 14 |
Apr 23 08:00 | 2.17Imbabura SC | 2.03Draw | 5.90Vargas Torres | 12 |
Apr 23 08:00 | 3.53Boca Juniors de Cali | 1.89Draw | 3.22Orsomarso SC | 12 |
Apr 23 01:00 | 2.03-0.50Valencia | 1.88+0.50RCD Espanyol | 22 | |
Apr 23 01:00 | 1.72-0.25Valencia | 2.23+0.25RCD Espanyol | 22 | |
Apr 23 01:00 | 2.40-0.75Valencia | 1.62+0.75RCD Espanyol | 22 | |
Apr 23 01:00 | 3.04-1.00Valencia | 1.40+1.00RCD Espanyol | 22 | |
Apr 23 03:30 | 1.95-1.75Barcelona (n) | 1.96+1.75Mallorca | 22 | |
Apr 23 03:30 | 1.74-1.50Barcelona (n) | 2.20+1.50Mallorca | 22 | |
Apr 23 03:30 | 2.25-2.00Barcelona (n) | 1.71+2.00Mallorca | 22 | |
Apr 23 03:30 | 2.56-2.25Barcelona (n) | 1.55+2.25Mallorca | 22 |
Apr 23 02:45 | 2.01+1.25Nantes | 1.89-1.25Paris Saint Germain | 18 | |
Apr 23 02:45 | 1.78+1.50Nantes | 2.13-1.50Paris Saint Germain | 18 | |
Apr 23 02:45 | 2.35+1.00Nantes | 1.64-1.00Paris Saint Germain | 18 |
Apr 23 01:00 | 1.910.00Nordsjaelland | 1.990.00Midtjylland | 22 | |
Apr 23 01:00 | 2.26-0.25Nordsjaelland | 1.69+0.25Midtjylland | 22 | |
Apr 23 01:00 | 1.66+0.25Nordsjaelland | 2.31-0.25Midtjylland | 22 | |
Apr 23 01:00 | 2.56-0.50Nordsjaelland | 1.54+0.50Midtjylland | 22 |
Apr 22 23:59 | 2.04-1.25HJK Helsinki | 1.86+1.25Gnistan Helsinki | 18 | |
Apr 22 23:59 | 1.75-1.00HJK Helsinki | 2.17+1.00Gnistan Helsinki | 18 | |
Apr 22 23:59 | 2.36-1.50HJK Helsinki | 1.63+1.50Gnistan Helsinki | 18 |
Apr 23 03:45 | 1.81+1.50Rio Ave | 2.05-1.50Sporting Lisbon | 18 | |
Apr 23 03:45 | 2.16+1.25Rio Ave | 1.72-1.25Sporting Lisbon | 18 | |
Apr 23 03:45 | 2.40+1.00Rio Ave | 1.57-1.00Sporting Lisbon | 18 |
Apr 23 01:30 | 2.04+0.75Konyaspor | 1.84-0.75Galatasaray | 18 | |
Apr 23 01:30 | 1.70+1.00Konyaspor | 2.21-1.00Galatasaray | 18 | |
Apr 23 01:30 | 2.29+0.50Konyaspor | 1.65-0.50Galatasaray | 18 |
Apr 23 00:30 | 1.95+0.25WSG Tirol | 1.95-0.25SCR Altach | 18 | |
Apr 23 00:30 | 1.69+0.50WSG Tirol | 2.26-0.50SCR Altach | 18 | |
Apr 23 00:30 | 2.510.00WSG Tirol | 1.560.00SCR Altach | 18 | |
Apr 23 00:30 | 1.99-0.25GAK 1902 | 1.91+0.25TSV Hartberg | 18 | |
Apr 23 00:30 | 1.660.00GAK 1902 | 2.310.00TSV Hartberg | 18 | |
Apr 23 00:30 | 2.38-0.50GAK 1902 | 1.62+0.50TSV Hartberg | 18 | |
Apr 23 02:30 | 1.97+0.75SK Austria Klagenfurt | 1.93-0.75LASK Linz | 18 | |
Apr 23 02:30 | 2.25+0.50SK Austria Klagenfurt | 1.70-0.50LASK Linz | 18 | |
Apr 23 02:30 | 1.67+1.00SK Austria Klagenfurt | 2.29-1.00LASK Linz | 18 |
Apr 23 01:00 | 2.030.00Helsingborgs | 1.870.00Vasteras SK | 18 | |
Apr 23 01:00 | 1.72+0.25Helsingborgs | 2.21-0.25Vasteras SK | 18 | |
Apr 23 01:00 | 2.35-0.25Helsingborgs | 1.64+0.25Vasteras SK | 18 |
Apr 23 02:45 | 1.99-1.25Derry City | 1.91+1.25Sligo Rovers | 18 | |
Apr 23 02:45 | 2.29-1.50Derry City | 1.67+1.50Sligo Rovers | 18 | |
Apr 23 02:45 | 1.66-1.00Derry City | 2.31+1.00Sligo Rovers | 18 |
Apr 23 01:00 | 2.110.00Stal Mielec | 1.800.00Gornik Zabrze | 18 | |
Apr 23 01:00 | 1.77+0.25Stal Mielec | 2.14-0.25Gornik Zabrze | 18 | |
Apr 23 01:00 | 2.44-0.25Stal Mielec | 1.59+0.25Gornik Zabrze | 18 |
Apr 23 00:30 | 1.89+0.50Esbjerg | 1.99-0.50Fredericia | 14 | |
Apr 23 00:30 | 2.16+0.25Esbjerg | 1.74-0.25Fredericia | 14 |
Apr 22 23:30 | 1.98+0.25Seinajoen JK Akatemia | 1.84-0.25TPS Turku | 14 | |
Apr 22 23:30 | 1.71+0.50Seinajoen JK Akatemia | 2.12-0.50TPS Turku | 14 |
Apr 23 01:00 | 1.860.00ENPPI | 2.000.00Haras El Hodood | 12 |
Apr 23 01:00 | 1.81-0.75Banik Ostrava | 2.01+0.75Sigma Olomouc | 14 | |
Apr 23 01:00 | 2.14-1.00Banik Ostrava | 1.69+1.00Sigma Olomouc | 14 |
Apr 23 01:00 | 1.87+0.75Kotwica Kolobrzeg | 2.01-0.75Ruch Chorzow | 14 | |
Apr 23 01:00 | 2.13+0.50Kotwica Kolobrzeg | 1.76-0.50Ruch Chorzow | 14 |
Apr 23 02:00 | 1.98-0.75Paksi FC | 1.80+0.75Zalaegerszegi TE | 14 | |
Apr 23 02:00 | 1.71-0.50Paksi FC | 2.07+0.50Zalaegerszegi TE | 14 |
Apr 23 00:05 | 2.09+1.25Damac | 1.79-1.25Al Nassr Riyadh | 14 | |
Apr 23 00:05 | 1.82+1.50Damac | 2.06-1.50Al Nassr Riyadh | 14 | |
Apr 23 00:20 | 1.84+1.50Al Wehda Mecca | 2.04-1.50Al Ahli Jeddah | 14 | |
Apr 23 00:20 | 2.12+1.25Al Wehda Mecca | 1.77-1.25Al Ahli Jeddah | 14 |
Apr 23 00:20 | 1.95+1.25East Riffa | 1.91-1.25Al Khalidiyah | 14 | |
Apr 23 00:20 | 2.25+1.00East Riffa | 1.66-1.00Al Khalidiyah | 14 | |
Apr 23 00:20 | 1.790.00Al Ahli Manama | 2.070.00Sitra Club | 14 | |
Apr 23 00:20 | 2.17-0.25Al Ahli Manama | 1.71+0.25Sitra Club | 14 | |
Apr 23 00:20 | 1.88-1.00Riffa Club | 1.98+1.00Manama Club | 14 | |
Apr 23 00:20 | 2.20-1.25Riffa Club | 1.69+1.25Manama Club | 14 |
Apr 22 21:50 | 1.800.00Oman Club | 1.980.00Al Khabourah SC | 12 | |
Apr 22 23:05 | 1.710.00Al Rustaq SC | 2.070.00Bahla Club | 12 | |
Apr 23 00:20 | 1.81-1.00Al Nahda Al Buraimi | 1.97+1.00Saham Club | 12 |
Apr 22 23:59 | 1.97-1.75Al Sadd Doha | 1.81+1.75Al Ahli Doha | 12 |
Apr 23 01:30 | 2.01+0.75Hapoel Tel Aviv (n) | 1.81-0.75Hapoel Beer Sheva | 12 |
Apr 22 23:59 | 2.02-0.75CSKA Sofia | 1.80+0.75Cherno More Varna | 14 | |
Apr 22 23:59 | 1.78-0.50CSKA Sofia | 2.04+0.50Cherno More Varna | 14 |
Apr 23 00:45 | 1.82-1.50Al Hussein Irbid | 1.96+1.50Ramtha SC | 12 |
Apr 23 00:05 | 1.95-0.75Al Faisaly Harmah | 1.87+0.75Jeddah Club | 12 | |
Apr 23 00:25 | 1.99+0.25Ohod Medina | 1.83-0.25Al Batin | 12 | |
Apr 23 01:30 | 1.82+1.25Al Arabi Al Saudi | 2.00-1.25Neom SC | 12 |
Apr 22 23:00 | 1.94+0.25Hawassa City SC | 1.84-0.25Ethiopia Nigd Bank | 12 |
Apr 22 23:59 | 2.03-0.25Atlantis Akatemia | 1.75+0.25NJS Nurmijarvi | 12 |
Apr 22 21:00 | 1.96-1.25Xorazm Urganch (n) | 1.86+1.25PFK Jayxun | 12 |
Apr 22 23:00 | 2.09-2.25JK Nomme Kalju | 1.73+2.25Tallinna Kalev | 10 | |
Apr 22 23:00 | 1.660.00Tammeka Tartu | 2.190.00FC Kuressaare | 12 | |
Apr 22 23:59 | 1.82-1.50Flora Tallinn | 2.00+1.50Harju JK Laagri | 12 |
Apr 22 23:59 | 1.99-0.25Honefoss BK (w) | 1.83+0.25Roa (w) | 12 | |
Apr 22 23:59 | 1.87+0.50LSK Kvinner (w) | 1.95-0.50Valerenga (w) | 12 | |
Apr 22 23:59 | 1.99-0.75Rosenborg (w) | 1.83+0.75Lyn Fotball (w) | 12 |
Apr 23 08:00 | 1.78-0.75Imbabura SC | 2.04+0.75Vargas Torres | 12 |
Apr 23 08:00 | 2.020.00Boca Juniors de Cali | 1.800.00Orsomarso SC | 12 |
Apr 23 03:00 | 1.94-0.25Manchester City | 1.94+0.25Aston Villa | 22 | |
Apr 23 03:00 | 2.35-0.50Manchester City | 1.62+0.50Aston Villa | 22 | |
Apr 23 03:00 | 1.490.00Manchester City | 2.630.00Aston Villa | 22 |
Apr 23 01:00 | 2.16-0.25Valencia | 1.74+0.25RCD Espanyol | 22 | |
Apr 23 01:00 | 1.520.00Valencia | 2.560.00RCD Espanyol | 22 | |
Apr 23 01:00 | 2.75-0.50Valencia | 1.45+0.50RCD Espanyol | 22 | |
Apr 23 03:30 | 1.93-0.75Barcelona (n) | 1.95+0.75Mallorca | 22 | |
Apr 23 03:30 | 1.64-0.50Barcelona (n) | 2.31+0.50Mallorca | 22 | |
Apr 23 03:30 | 2.42-1.00Barcelona (n) | 1.58+1.00Mallorca | 22 |
Apr 23 02:45 | 2.01+0.50Nantes | 1.87-0.50Paris Saint Germain | 18 | |
Apr 23 02:45 | 1.69+0.75Nantes | 2.23-0.75Paris Saint Germain | 18 |
Apr 23 01:00 | 1.920.00Nordsjaelland | 1.960.00Midtjylland | 22 | |
Apr 23 01:00 | 2.42-0.25Nordsjaelland | 1.58+0.25Midtjylland | 22 | |
Apr 23 01:00 | 1.53+0.25Nordsjaelland | 2.53-0.25Midtjylland | 22 |
Apr 22 23:59 | 2.03-0.50HJK Helsinki | 1.85+0.50Gnistan Helsinki | 18 | |
Apr 22 23:59 | 1.61-0.25HJK Helsinki | 2.36+0.25Gnistan Helsinki | 18 |
Apr 23 03:45 | 2.05+0.50Rio Ave | 1.81-0.50Sporting Lisbon | 18 | |
Apr 23 03:45 | 1.71+0.75Rio Ave | 2.17-0.75Sporting Lisbon | 18 |
Apr 23 01:30 | 2.01+0.25Konyaspor | 1.85-0.25Galatasaray | 18 | |
Apr 23 01:30 | 1.64+0.50Konyaspor | 2.28-0.50Galatasaray | 18 |
Apr 23 00:30 | 1.63+0.25WSG Tirol | 2.29-0.25SCR Altach | 18 | |
Apr 23 00:30 | 2.400.00WSG Tirol | 1.570.00SCR Altach | 18 | |
Apr 23 00:30 | 1.730.00GAK 1902 | 2.140.00TSV Hartberg | 18 | |
Apr 23 00:30 | 2.33-0.25GAK 1902 | 1.61+0.25TSV Hartberg | 18 | |
Apr 23 02:30 | 1.99+0.25SK Austria Klagenfurt | 1.87-0.25LASK Linz | 18 | |
Apr 23 02:30 | 1.59+0.50SK Austria Klagenfurt | 2.36-0.50LASK Linz | 18 |
Apr 23 01:00 | 2.010.00Helsingborgs | 1.850.00Vasteras SK | 18 | |
Apr 23 01:00 | 1.49+0.25Helsingborgs | 2.63-0.25Vasteras SK | 18 |
Apr 23 02:45 | 1.99-0.50Derry City | 1.87+0.50Sligo Rovers | 18 | |
Apr 23 02:45 | 1.57-0.25Derry City | 2.40+0.25Sligo Rovers | 18 |
Apr 23 01:00 | 2.010.00Stal Mielec | 1.850.00Gornik Zabrze | 18 | |
Apr 23 01:00 | 1.54+0.25Stal Mielec | 2.47-0.25Gornik Zabrze | 18 |
Apr 23 00:30 | 1.73+0.25Esbjerg | 2.14-0.25Fredericia | 14 |
Apr 22 23:30 | 1.69+0.25Seinajoen JK Akatemia | 2.14-0.25TPS Turku | 14 |
Apr 23 01:00 | 1.900.00ENPPI | 1.960.00Haras El Hodood | 12 |
Apr 23 01:00 | 1.78-0.25Banik Ostrava | 2.04+0.25Sigma Olomouc | 14 |
Apr 22 23:59 | 1.97-0.50Pafos FC | 1.89+0.50Apollon Limassol | 14 | |
Apr 22 23:59 | 1.95-0.25AEK Larnaca | 1.91+0.25Omonia Nicosia | 14 | |
Apr 22 23:59 | 1.67+0.25APOEL Nicosia | 2.23-0.25Aris Limassol | 14 |
Apr 23 01:00 | 1.92+0.25Kotwica Kolobrzeg | 1.94-0.25Ruch Chorzow | 14 |
Apr 22 23:00 | 2.14-0.25Slaven Koprivnica | 1.71+0.25NK Varazdin | 14 | |
Apr 23 01:15 | 1.95-0.25NK Lokomotiva Zagreb | 1.89+0.25Sibenik | 14 |
Apr 23 02:00 | 1.83-0.25Paksi FC | 1.95+0.25Zalaegerszegi TE | 14 |
Apr 23 00:05 | 2.06+0.50Damac | 1.80-0.50Al Nassr Riyadh | 14 | |
Apr 23 00:20 | 2.02+0.50Al Wehda Mecca | 1.84-0.50Al Ahli Jeddah | 14 |
Apr 22 21:55 | 1.96-0.50Al Sharjah | 1.90+0.50Ajman Club | 14 | |
