2-1 2H 3' | 1.37Blackburn Rovers | 3.85Empate | 10.50Millwall | 24 | |
0-1 2H 7' | 3.12Bristol City | 2.59Empate | 2.53Sunderland | 24 | |
1-1 2H 5' | 1.63Middlesbrough | 2.99Empate | 7.50Plymouth Argyle | 23 | |
1-3 2H 2' | 15.50Norwich City | 7.70Empate | 1.12Portsmouth | 23 | |
1-0 2H 1' | 1.36Preston North End | 3.86Empate | 11.00Queens Park Rangers | 24 | |
1-0 2H 5' | 1.28Stoke City | 4.47Empate | 13.50Sheffield Wednesday | 18 | |
1-0 2H 6' | Swansea City | Empate | Hull City | 0 | |
1-1 2H 5' | 4.49Watford | 2.27Empate | 2.38Burnley | 23 |
1-0 1H 37' | 2.00Rio Ave | 3.02Empate | 4.00Santa Clara | 35 | |
0-0 1H 37' | 2.01Sporting Farense | 2.68Empate | 4.70Boavista | 33 |
1-0 2H 1' | 1.18Otelul Galati | 5.20Empate | 14.50Unirea Slobozia | 11 |
0-0 2H 5' | 2.40AFC Wimbledon | 2.21Empate | 3.94Chesterfield | 9 | |
1-0 2H 3' | Bromley | Empate | Morecambe | 0 | |
3-0 2H 4' | Carlisle United | Empate | Port Vale | 0 | |
1-1 2H 4' | 2.80Cheltenham Town | 2.29Empate | 3.05Gillingham | 9 | |
0-0 MT | 1.70Colchester United | 2.53Empate | 7.20Crewe Alexandra | 8 | |
0-0 2H 6' | 3.04Fleetwood Town | 2.08Empate | 3.21Barrow | 9 | |
0-2 2H 7' | 14.50Grimsby Town | 7.10Empate | 1.097Swindon Town | 9 | |
0-0 2H 3' | 2.02Milton Keynes Dons | 2.47Empate | 4.52Newport County | 9 | |
0-1 2H 4' | 5.50Salford City | 2.87Empate | 1.69Accrington Stanley | 10 | |
0-1 2H 5' | Tranmere Rovers | Empate | Doncaster Rovers | 0 | |
1-1 2H 4' | 2.33Walsall | 2.23Empate | 4.09Harrogate Town | 9 |
0-1 2H 7' | NK Lokomotiva Zagreb | Empate | Slaven Koprivnica | 0 |
2-0 2H 8' | 1.036UMF Selfoss | 10.00Empate | 27.00Haukar Hafnarfjordur | 19 |
1-2 MT | 9.40Al Khalidiyah | 3.73Empate | 1.33Sitra Club | 9 |
1-1 1H 44' | 3.89Al Yarmouk Mishref | 2.63Empate | 2.06Kazma SC | 9 |
1-1 2H 39' | 5.40Cherno More Varna | 1.26Empate | 6.70Beroe Stara Zagora | 8 |
1-1 1H 40' | 3.72FC Slutsk | 2.28Empate | 2.42Slavia Mozyr | 24 |
2-2 2H 5' | 4.72Sloboda Tuzla | 2.21Empate | 2.18FK Radnik Bijeljina | 9 |
0-0 1H 40' | 3.53BKMA FC | 2.37Empate | 2.24Shirak Gjumri | 12 |
0-0 1H 8' | 2.28Araz Nakhchivan PFK (n) | 2.74Empate | 3.14Turan Tovuz | 15 |
2-0 2H 5' | FK Auda | Empate | FK Tukums 2000 | 0 |
0-0 1H 10' | 1.25Dynamo Kyiv | 4.90Empate | 8.40FC Obolon Kyiv | 15 |
1-0 2H 4' | 1.50Moghayer Al Sarhan | 3.22Empate | 6.80Maan Club | 10 |
0-0 1H 37' | 1.97NC Magra | 2.37Empate | 5.20JS Saoura | 15 | |
0-1 1H 9' | 2.92USM Khenchela | 3.00Empate | 2.24Paradou AC | 17 |
1-0 2H 7' | 1.42FC Kuressaare | 3.34Empate | 8.40Parnu JK Vaprus | 10 |
0-0 1H 7' | 3.18Atzeneta UE | 2.69Empate | 2.15CF La Nucia | 14 | |
0-0 1H 10' | 2.19CD Belchite 97 | 2.57Empate | 3.27CD Brea | 15 |
0-1 1H 39' | 10.50FC STK 1914 Samorin | 4.51Empate | 1.20ViOn Zlate Moravce | 12 | |
0-1 1H 9' | 5.20FK Pohronie | 3.73Empate | 1.44FC Petrzalka | 17 |
0-0 MT | 2.65NK Tabor Sezana | 2.35Empate | 3.14NK Triglav Kranj | 9 | |
1-0 1H 11' | 2.24NK Jadran Dekani | 2.88Empate | 2.80ND Gorica | 17 | |
0-0 1H 8' | 4.85NK Tolmin | 3.44Empate | 1.53ND Beltinci | 15 |
2-2 2H 11' | 6.20e-Portugal | 1.10Empate | 12.50e-Hungary | 6 | |
1-1 1H 9' | 2.90e-Argentina | 2.81Empate | 2.21e-Croatia | 17 |
1-2 1H 9' | 7.70e-Atletico Madrid | 5.00Empate | 1.21e-Manchester City | 20 | |
1-0 1H 9' | 1.21e-Barcelona | 4.59Empate | 9.00e-Everton | 18 |
1-0 2H 1' | 1.92-0.25Otelul Galati | 1.98+0.25Unirea Slobozia | 11 | |
1-0 2H 1' | 2.26-0.50Otelul Galati | 1.69+0.50Unirea Slobozia | 11 | |
1-0 2H 1' | 1.400.00Otelul Galati | 3.000.00Unirea Slobozia | 11 |
0-0 2H 5' | 2.14-0.25AFC Wimbledon | 1.75+0.25Chesterfield | 9 | |
0-0 2H 5' | 1.520.00AFC Wimbledon | 2.560.00Chesterfield | 9 | |
1-0 2H 3' | Bromley | Morecambe | 0 | |
3-0 2H 4' | Carlisle United | Port Vale | 0 | |
1-1 2H 4' | 1.850.00Cheltenham Town | 2.030.00Gillingham | 9 | |
1-1 2H 4' | 2.28-0.25Cheltenham Town | 1.66+0.25Gillingham | 9 | |
0-0 MT | 1.95-0.75Colchester United | 1.93+0.75Crewe Alexandra | 8 | |
0-0 MT | 1.70-0.50Colchester United | 2.21+0.50Crewe Alexandra | 8 | |
0-0 2H 6' | 1.880.00Fleetwood Town | 2.000.00Barrow | 9 | |
0-0 2H 6' | 2.53-0.25Fleetwood Town | 1.53+0.25Barrow | 9 | |
0-2 2H 7' | 2.06-0.25Grimsby Town | 1.82+0.25Swindon Town | 9 | |
0-2 2H 7' | 1.500.00Grimsby Town | 2.610.00Swindon Town | 9 | |
0-0 2H 3' | 2.02-0.50Milton Keynes Dons | 1.86+0.50Newport County | 9 | |
0-0 2H 3' | 1.68-0.25Milton Keynes Dons | 2.25+0.25Newport County | 9 | |
0-1 2H 4' | 1.74-0.25Salford City | 2.16+0.25Accrington Stanley | 10 | |
0-1 2H 4' | 2.23-0.50Salford City | 1.69+0.50Accrington Stanley | 10 | |
0-1 2H 5' | Tranmere Rovers | Doncaster Rovers | 0 | |
1-1 2H 4' | 1.92-0.25Walsall | 1.96+0.25Harrogate Town | 9 | |
1-1 2H 4' | 2.33-0.50Walsall | 1.63+0.50Harrogate Town | 9 |
0-1 2H 7' | NK Lokomotiva Zagreb | Slaven Koprivnica | 0 |
1-2 MT | 2.060.00Al Khalidiyah | 1.820.00Sitra Club | 9 | |
1-2 MT | 1.64+0.25Al Khalidiyah | 2.31-0.25Sitra Club | 9 |
1-1 1H 44' | 2.04+0.25Al Yarmouk Mishref | 1.80-0.25Kazma SC | 9 | |
1-1 1H 44' | 1.78+0.50Al Yarmouk Mishref | 2.06-0.50Kazma SC | 9 |
1-1 2H 39' | 1.660.00Cherno More Varna | 2.210.00Beroe Stara Zagora | 8 | |
1-1 2H 39' | 3.22-0.25Cherno More Varna | 1.29+0.25Beroe Stara Zagora | 8 |
1-1 1H 40' | 1.84+0.25FC Slutsk | 2.00-0.25Slavia Mozyr | 24 | |
1-1 1H 40' | 2.420.00FC Slutsk | 1.540.00Slavia Mozyr | 24 |
2-2 2H 5' | 2.12+0.25Sloboda Tuzla | 1.73-0.25FK Radnik Bijeljina | 9 | |
2-2 2H 5' | 1.66+0.50Sloboda Tuzla | 2.21-0.50FK Radnik Bijeljina | 9 |
0-0 1H 40' | 1.83+0.25BKMA FC | 1.93-0.25Shirak Gjumri | 12 | |
0-0 1H 40' | 2.170.00BKMA FC | 1.610.00Shirak Gjumri | 12 |
0-0 1H 8' | 2.12-0.25Araz Nakhchivan PFK (n) | 1.73+0.25Turan Tovuz | 15 | |
0-0 1H 8' | 1.630.00Araz Nakhchivan PFK (n) | 2.260.00Turan Tovuz | 15 |
2-0 2H 5' | FK Auda | FK Tukums 2000 | 0 |
0-0 1H 10' | 1.87-1.50Dynamo Kyiv | 2.01+1.50FC Obolon Kyiv | 15 | |
0-0 1H 10' | 2.07-1.75Dynamo Kyiv | 1.81+1.75FC Obolon Kyiv | 15 |
3-0 2H 26' | 2.08-0.25Tractor Sazi | 1.76+0.25Malavan Bandar Anzali | 8 | |
3-0 2H 26' | 1.200.00Tractor Sazi | 3.770.00Malavan Bandar Anzali | 8 |
1-0 2H 4' | 1.75+0.25Moghayer Al Sarhan | 2.09-0.25Maan Club | 10 | |
1-0 2H 4' | 2.290.00Moghayer Al Sarhan | 1.610.00Maan Club | 10 |
0-0 1H 37' | 1.97-0.50NC Magra | 1.87+0.50JS Saoura | 15 | |
0-0 1H 37' | 1.67-0.25NC Magra | 2.20+0.25JS Saoura | 15 | |
0-1 1H 9' | 1.77-0.75USM Khenchela | 2.07+0.75Paradou AC | 17 | |
0-1 1H 9' | 2.28-1.00USM Khenchela | 1.62+1.00Paradou AC | 17 |
1-0 2H 7' | 1.970.00FC Kuressaare | 1.870.00Parnu JK Vaprus | 10 | |
1-0 2H 7' | 1.57+0.25FC Kuressaare | 2.36-0.25Parnu JK Vaprus | 10 |
0-0 1H 7' | 1.88+0.25Atzeneta UE | 1.92-0.25CF La Nucia | 14 | |
0-0 1H 10' | 1.74-0.25CD Belchite 97 | 2.06+0.25CD Brea | 15 | |
0-0 1H 10' | 2.19-0.50CD Belchite 97 | 1.64+0.50CD Brea | 15 |
3-0 2H 9' | 2.04-0.50Vukovar 91 | 1.80+0.50NK Dugopolje | 8 | |
3-0 2H 9' | 1.67-0.25Vukovar 91 | 2.20+0.25NK Dugopolje | 8 |
2-2 2H 11' | 1.270.00e-Portugal | 2.960.00e-Hungary | 6 | |
2-2 2H 11' | 3.27-0.25e-Portugal | 1.20+0.25e-Hungary | 6 | |
1-1 2H 12' | e-Poland | e-France | 0 | |
2-0 1H 9' | 2.05-1.00e-Netherlands | 1.71+1.00e-Wales | 17 | |
2-0 1H 9' | 1.74-0.75e-Netherlands | 2.02+0.75e-Wales | 17 | |
2-0 1H 9' | 1.54-0.50e-Netherlands | 2.28+0.50e-Wales | 17 | |
1-1 1H 9' | 1.84+0.25e-Argentina | 1.92-0.25e-Croatia | 17 | |
1-1 1H 9' | 1.58+0.50e-Argentina | 2.21-0.50e-Croatia | 17 | |
1-1 1H 9' | 2.210.00e-Argentina | 1.580.00e-Croatia | 17 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?