abr 18 20:00 | 1.94e-Wales | 3.36Empate | 2.96e-Hungary | 19 | |
abr 18 20:00 | 2.78e-Poland | 3.50Empate | 1.98e-Netherlands | 19 |
abr 18 20:00 | 1.95e-Atletico Madrid | 3.73Empate | 2.70e-AS Monaco | 19 | |
abr 18 20:00 | 2.09e-Newcastle United | 3.84Empate | 2.41e-Tottenham Hotspur | 19 |
abr 18 20:00 | 1.94-0.50e-Wales | 1.82+0.50e-Hungary | 19 | |
abr 18 20:00 | 1.70-0.25e-Wales | 2.06+0.25e-Hungary | 19 | |
abr 18 20:00 | 2.19-0.75e-Wales | 1.60+0.75e-Hungary | 19 | |
abr 18 20:00 | 1.78+0.50e-Poland | 1.98-0.50e-Netherlands | 19 | |
abr 18 20:00 | 2.01+0.25e-Poland | 1.75-0.25e-Netherlands | 19 | |
abr 18 20:00 | 1.57+0.75e-Poland | 2.23-0.75e-Netherlands | 19 |
abr 19 03:00 | 2.81RCD Espanyol | 2.77Empate | 2.98Getafe | 30 |
abr 18 22:00 | 2.23Coventry City | 3.41Empate | 3.12W.B.A | 23 | |
abr 18 22:00 | 1.37Middlesbrough | 5.00Empate | 7.30Plymouth Argyle | 23 | |
abr 18 22:00 | 2.28Swansea City | 3.10Empate | 3.12Hull City | 23 | |
abr 19 03:00 | 9.40Oxford United | 4.83Empate | 1.33Leeds United | 28 |
abr 19 03:00 | 1.910.00RCD Espanyol | 2.020.00Getafe | 30 | |
abr 19 03:00 | 2.38-0.25RCD Espanyol | 1.65+0.25Getafe | 30 | |
abr 19 03:00 | 1.59+0.25RCD Espanyol | 2.51-0.25Getafe | 30 | |
abr 19 03:00 | 2.81-0.50RCD Espanyol | 1.48+0.50Getafe | 30 |
abr 18 22:00 | 1.95-0.25Coventry City | 1.97+0.25W.B.A | 23 | |
abr 18 22:00 | 2.23-0.50Coventry City | 1.73+0.50W.B.A | 23 | |
abr 18 22:00 | 1.640.00Coventry City | 2.380.00W.B.A | 23 | |
abr 18 22:00 | 2.63-0.75Coventry City | 1.53+0.75W.B.A | 23 | |
abr 18 22:00 | 1.85-1.25Middlesbrough | 2.07+1.25Plymouth Argyle | 23 | |
abr 18 22:00 | 2.09-1.50Middlesbrough | 1.83+1.50Plymouth Argyle | 23 | |
abr 18 22:00 | 2.35-1.75Middlesbrough | 1.66+1.75Plymouth Argyle | 23 | |
abr 18 22:00 | 1.58-1.00Middlesbrough | 2.51+1.00Plymouth Argyle | 23 | |
abr 18 22:00 | 1.95-0.25Swansea City | 1.97+0.25Hull City | 23 | |
abr 18 22:00 | 2.28-0.50Swansea City | 1.70+0.50Hull City | 23 | |
abr 18 22:00 | 1.640.00Swansea City | 2.380.00Hull City | 23 | |
abr 18 22:00 | 1.46+0.25Swansea City | 2.85-0.25Hull City | 23 | |
abr 19 03:00 | 2.09+1.25Oxford United | 1.83-1.25Leeds United | 28 | |
abr 19 03:00 | 1.80+1.50Oxford United | 2.13-1.50Leeds United | 28 | |
abr 19 03:00 | 1.63+1.75Oxford United | 2.40-1.75Leeds United | 28 | |
abr 19 03:00 | 2.58+1.00Oxford United | 1.55-1.00Leeds United | 28 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?