abr 24 10:00 | 4.38e-Hungary | 4.20Empate | 1.46e-Germany | 19 | |
abr 24 10:00 | 2.50e-England | 3.54Empate | 2.13e-Netherlands | 19 |
abr 24 10:00 | 1.46e-Paris Saint Germain | 4.78Empate | 3.83e-Newcastle United | 19 | |
abr 24 10:00 | 5.40e-Valencia | 4.25Empate | 1.36e-Napoli | 19 |
abr 24 10:00 | 1.76+1.25e-Hungary | 2.00-1.25e-Germany | 19 | |
abr 24 10:00 | 2.01+1.00e-Hungary | 1.75-1.00e-Germany | 19 | |
abr 24 10:00 | 1.59+1.50e-Hungary | 2.20-1.50e-Germany | 19 | |
abr 24 10:00 | 1.83+0.25e-England | 1.93-0.25e-Netherlands | 19 | |
abr 24 10:00 | 2.090.00e-England | 1.670.00e-Netherlands | 19 | |
abr 24 10:00 | 1.64+0.50e-England | 2.13-0.50e-Netherlands | 19 |
abr 24 10:00 | 2.33Tigres UANL | 3.02Empate | 2.93Cruz Azul | 26 |
abr 24 10:00 | 2.30Atletico Bucaramanga | 2.83Empate | 3.18Fortaleza | 19 |
abr 25 01:00 | 2.47Osasuna | 2.93Empate | 2.82Sevilla | 30 | |
abr 25 01:00 | 2.68Leganes | 2.96Empate | 2.56Girona FC | 30 | |
abr 25 03:30 | 1.18Real Betis | 6.20Empate | 10.50Real Valladolid | 28 |
abr 24 10:00 | 2.03-0.25Tigres UANL | 1.87+0.25Cruz Azul | 26 | |
abr 24 10:00 | 2.33-0.50Tigres UANL | 1.65+0.50Cruz Azul | 26 | |
abr 24 10:00 | 1.610.00Tigres UANL | 2.400.00Cruz Azul | 26 |
abr 24 10:00 | 1.94-0.25Atletico Bucaramanga | 1.96+0.25Fortaleza | 19 | |
abr 24 10:00 | 2.31-0.50Atletico Bucaramanga | 1.66+0.50Fortaleza | 19 | |
abr 24 10:00 | 1.600.00Atletico Bucaramanga | 2.420.00Fortaleza | 19 |
abr 25 01:00 | 2.12-0.25Osasuna | 1.79+0.25Sevilla | 30 | |
abr 25 01:00 | 1.720.00Osasuna | 2.210.00Sevilla | 30 | |
abr 25 01:00 | 2.47-0.50Osasuna | 1.58+0.50Sevilla | 30 | |
abr 25 01:00 | 1.50+0.25Osasuna | 2.66-0.25Sevilla | 30 | |
abr 25 01:00 | 2.110.00Leganes | 1.800.00Girona FC | 30 | |
abr 25 01:00 | 1.72+0.25Leganes | 2.21-0.25Girona FC | 30 | |
abr 25 01:00 | 2.44-0.25Leganes | 1.59+0.25Girona FC | 30 | |
abr 25 01:00 | 1.54+0.50Leganes | 2.56-0.50Girona FC | 30 | |
abr 25 03:30 | 1.99-2.00Real Betis | 1.91+2.00Real Valladolid | 28 | |
abr 25 03:30 | 1.77-1.75Real Betis | 2.14+1.75Real Valladolid | 28 | |
abr 25 03:30 | 2.26-2.25Real Betis | 1.69+2.25Real Valladolid | 28 | |
abr 25 03:30 | 1.56-1.50Real Betis | 2.51+1.50Real Valladolid | 28 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?