Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Apr 22 03:00 | 2.59Tottenham Hotspur | 3.50Seri | 2.63Nottingham Forest | 22 |
Apr 22 03:00 | 2.71Girona FC | 3.33Seri | 2.61Real Betis | 22 |
Apr 22 00:30 | 1.97Burnley | 3.28Seri | 4.02Sheffield United | 22 |
Apr 21 23:59 | 2.05AZ Alkmaar (n) | 3.34Seri | 3.40Go Ahead Eagles | 22 |
Apr 22 01:15 | 3.30Molde | 3.62Seri | 2.07Bodo Glimt | 22 |
Apr 21 23:59 | 1.95FC Copenhagen | 3.35Seri | 4.01AGF Aarhus | 18 |
Apr 22 02:30 | 1.77Eibar | 3.24Seri | 4.82Malaga CF | 18 |
Apr 22 01:00 | 2.44Alanyaspor | 3.15Seri | 2.83Samsunspor | 18 |
Apr 22 02:45 | 5.50FC Annecy | 3.86Seri | 1.55Lorient | 18 |
Apr 21 23:59 | 2.28Cork City | 3.16Seri | 3.06Waterford FC | 18 | |
Apr 21 23:59 | 3.52Drogheda United | 3.12Seri | 2.09St. Patricks Athletic | 18 | |
Apr 21 23:59 | 2.28Shelbourne | 2.86Seri | 3.42Galway United | 18 |
Apr 21 23:30 | 1.49Legia Warszawa | 4.40Seri | 5.40Lechia Gdansk | 18 | |
Apr 22 02:15 | 1.48Lech Poznan | 4.29Seri | 5.60Cracovia Krakow | 18 |
Apr 22 02:00 | 3.24Dinamo Bucuresti (n) | 2.98Seri | 2.09CS Universitatea Craiova | 14 |
Apr 21 23:55 | 1.38Al Hilal Riyadh | 5.10Seri | 5.40Al Shabab Riyadh | 14 | |
Apr 22 02:00 | 1.35Al Ittihad Jeddah | 4.82Seri | 6.40Al Ettifaq Dammam | 14 |
Apr 22 01:30 | 1.50Miedz Legnica | 3.75Seri | 5.90Warta Poznan | 14 |
Apr 22 00:30 | 2.29Kecskemeti TE | 3.07Seri | 2.78Ujpest | 14 |
Apr 22 01:30 | 3.49Beitar Jerusalem | 3.43Seri | 1.84Maccabi Tel Aviv | 14 |
Apr 22 00:20 | 2.07Malkiya Club | 3.08Seri | 3.18A'Ali Club | 12 | |
Apr 22 00:20 | 2.06Al Shabab Manama | 3.14Seri | 3.14Bahrain SC | 8 |
Apr 21 23:30 | 3.51NS Mura | 3.20Seri | 1.91Maribor | 14 |
Apr 21 23:59 | 1.78Athlone Town | 3.29Seri | 3.92Longford Town | 14 | |
Apr 21 23:59 | 1.29Dundalk | 4.36Seri | 8.20Finn Harps | 14 | |
Apr 21 23:59 | 3.34Kerry FC | 3.13Seri | 1.99Cobh Ramblers | 14 | |
Apr 21 23:59 | 2.64Bray Wanderers | 3.03Seri | 2.42UC Dublin | 14 | |
Apr 21 23:59 | 2.37Wexford FC | 3.19Seri | 2.58Treaty United | 14 |
Apr 21 23:10 | 3.87Ibri Club | 2.97Seri | 1.90Al Shabab Barka | 12 | |
Apr 22 00:20 | 6.40Sohar SC | 3.79Seri | 1.42Al Seeb Club | 12 |
Apr 22 01:00 | 2.84Dynamo Brest | 2.93Seri | 2.33Torpedo Zhodino | 12 |
Apr 22 01:00 | 1.49Igdir FK | 3.75Seri | 5.40Sakaryaspor | 14 |
Apr 21 23:59 | 2.44Torpedo Moscow | 2.72Seri | 2.91Ural Yekaterinburg | 14 |
Apr 22 00:10 | 2.01Al Najma Unaizah | 3.08Seri | 3.35Al Jabalain | 12 | |
Apr 22 00:20 | 2.00Al Tai | 3.19Seri | 3.25Al Adalah | 12 |
Apr 21 23:59 | 1.34CSKA 1948 Sofia | 4.24Seri | 7.00Hebar Pazardzhik | 12 |
Apr 22 00:30 | 1.55Rigas Futbola skola II | 3.61Seri | 4.37Skanstes SK | 12 |
Apr 21 23:59 | 1.14Thor/KA Akureyri (w) | 6.00Seri | 9.20Tindastoll Saudarkrokur (w) | 12 |
Apr 22 07:00 | 1.72Bahia | 3.62Seri | 4.90Ceara SC | 18 |
Apr 22 05:00 | 2.36Amazonas FC | 2.88Seri | 3.02Avai FC | 14 | |
Apr 22 06:00 | 1.97Gremio Novorizontino | 3.01Seri | 3.82Criciuma EC | 14 | |
Apr 22 08:30 | 2.23Remo Belem | 2.82Seri | 3.36Coritiba | 14 |
Apr 22 09:10 | 2.16Deportivo Pasto | 2.71Seri | 3.45Aguilas Doradas Rionegro | 14 |
Apr 22 05:00 | 2.17Sportivo 2 de Mayo | 2.91Seri | 3.16Sportivo Ameliano | 14 | |
Apr 22 07:15 | 1.96Club Nacional Asuncion | 3.05Seri | 3.53Deportivo Recoleta | 14 |
Apr 22 10:00 | 2.01LD Alajuelense | 2.96Seri | 3.50Deportivo Saprissa | 14 |
Apr 22 06:30 | 2.09ABC RN | 2.94Seri | 3.29CSA Maceio | 14 | |
Apr 22 06:30 | 2.07Tombense FC | 2.99Seri | 3.29Figueirense FC | 14 |
Apr 22 05:00 | 2.20Sol de America | 2.81Seri | 2.93Sportivo Carapegua | 12 | |
Apr 22 07:30 | 2.06Club Guarani de Fram (n) | 2.85Seri | 3.15Pastoreo FC | 12 |
Apr 22 04:30 | 1.78Internacional FC de Palmira (n) | 2.95Seri | 4.55Tigres Bogota | 12 |
Apr 22 03:00 | 3.08Tottenham Hotspur | 2.39Seri | 2.96Nottingham Forest | 22 |
Apr 22 03:00 | 3.26Girona FC | 2.21Seri | 3.10Real Betis | 22 |
Apr 22 00:30 | 2.66Burnley | 2.04Seri | 4.62Sheffield United | 22 |
Apr 21 23:59 | 2.63AZ Alkmaar (n) | 2.23Seri | 3.66Go Ahead Eagles | 22 |
Apr 22 01:15 | 3.49Molde | 2.34Seri | 2.72Bodo Glimt | 22 |
Apr 21 23:59 | 2.47FC Copenhagen | 2.14Seri | 4.80AGF Aarhus | 18 |
Apr 22 02:30 | 2.31Eibar | 1.99Seri | 6.00Malaga CF | 18 |
Apr 22 01:00 | 2.99Alanyaspor | 2.08Seri | 3.27Samsunspor | 18 |
Apr 22 02:45 | 4.85FC Annecy | 2.18Seri | 2.19Lorient | 18 |
Apr 21 23:59 | 2.74Cork City | 2.06Seri | 3.69Waterford FC | 18 | |
Apr 21 23:59 | 4.12Drogheda United | 2.02Seri | 2.61St. Patricks Athletic | 18 | |
Apr 21 23:59 | 2.93Shelbourne | 1.85Seri | 4.14Galway United | 18 |
Apr 21 23:30 | 1.98Legia Warszawa | 2.46Seri | 4.79Lechia Gdansk | 18 | |
Apr 22 02:15 | 2.03Lech Poznan | 2.39Seri | 4.75Cracovia Krakow | 18 |
Apr 22 02:00 | 3.92Dinamo Bucuresti (n) | 2.02Seri | 2.69CS Universitatea Craiova | 14 |
Apr 21 23:55 | 1.83Al Hilal Riyadh | 2.80Seri | 4.59Al Shabab Riyadh | 14 | |
Apr 22 02:00 | 1.85Al Ittihad Jeddah | 2.59Seri | 5.10Al Ettifaq Dammam | 14 |
Apr 22 01:30 | 2.04Miedz Legnica | 2.21Seri | 5.50Warta Poznan | 14 |
Apr 22 00:30 | 2.95Kecskemeti TE | 2.07Seri | 3.34Ujpest | 14 |
Apr 22 01:30 | 3.84Beitar Jerusalem | 2.30Seri | 2.34Maccabi Tel Aviv | 14 |
Apr 22 00:20 | 2.67Malkiya Club | 2.01Seri | 3.97A'Ali Club | 12 |
Apr 21 23:30 | 4.07NS Mura | 2.14Seri | 2.44Maribor | 14 |
Apr 21 23:59 | 2.22Athlone Town | 2.21Seri | 4.57Longford Town | 14 | |
Apr 21 23:59 | 1.93Dundalk | 2.25Seri | 6.30Finn Harps | 14 | |
Apr 21 23:59 | 3.79Kerry FC | 2.18Seri | 2.50Cobh Ramblers | 14 | |
Apr 21 23:59 | 3.38Bray Wanderers | 2.05Seri | 2.96UC Dublin | 14 | |
Apr 21 23:59 | 2.86Wexford FC | 2.22Seri | 3.11Treaty United | 14 |
Apr 21 23:10 | 4.45Ibri Club | 1.95Seri | 2.59Al Shabab Barka | 12 | |
Apr 22 00:20 | 6.10Sohar SC | 2.18Seri | 2.00Al Seeb Club | 12 |
Apr 22 01:00 | 3.58Dynamo Brest | 1.94Seri | 3.05Torpedo Zhodino | 12 |
Apr 22 01:00 | 2.06Igdir FK | 2.23Seri | 5.30Sakaryaspor | 14 |
Apr 21 23:59 | 3.19Torpedo Moscow | 1.82Seri | 3.83Ural Yekaterinburg | 14 |
Apr 22 00:10 | 2.53Al Najma Unaizah | 2.09Seri | 4.03Al Jabalain | 12 | |
Apr 22 00:20 | 2.43Al Tai | 2.20Seri | 3.91Al Adalah | 12 |
Apr 21 23:59 | 1.92CSKA 1948 Sofia | 2.35Seri | 5.70Hebar Pazardzhik | 12 |
Apr 22 00:30 | 2.11Rigas Futbola skola II | 2.26Seri | 4.25Skanstes SK | 12 |
Apr 21 23:59 | 1.41Thor/KA Akureyri (w) | 3.02Seri | 9.00Tindastoll Saudarkrokur (w) | 12 |
Apr 22 07:00 | 2.47Bahia | 2.15Seri | 4.73Ceara SC | 18 |
Apr 22 05:00 | 3.08Amazonas FC | 1.87Seri | 3.78Avai FC | 14 | |
Apr 22 06:00 | 2.52Gremio Novorizontino | 1.99Seri | 4.49Criciuma EC | 14 | |
Apr 22 08:30 | 3.20Remo Belem | 1.85Seri | 3.72Coritiba | 14 |
Apr 22 09:10 | 2.75Deportivo Pasto | 1.82Seri | 4.74Aguilas Doradas Rionegro | 14 |
Apr 22 05:00 | 3.00Sportivo 2 de Mayo | 1.90Seri | 3.80Sportivo Ameliano | 14 | |
Apr 22 07:15 | 2.56Club Nacional Asuncion | 2.02Seri | 4.25Deportivo Recoleta | 14 |
Apr 22 10:00 | 2.55LD Alajuelense | 2.00Seri | 4.34Deportivo Saprissa | 14 |
Apr 22 06:30 | 2.71ABC RN | 1.96Seri | 4.11CSA Maceio | 14 | |
Apr 22 06:30 | 2.62Tombense FC | 1.97Seri | 4.30Figueirense FC | 14 |
Apr 22 05:00 | 2.95Sol de America | 1.88Seri | 3.55Sportivo Carapegua | 12 | |
Apr 22 07:30 | 2.65Club Guarani de Fram (n) | 1.90Seri | 4.03Pastoreo FC | 12 |
Apr 22 04:30 | 2.36Internacional FC de Palmira (n) | 1.91Seri | 5.70Tigres Bogota | 12 |
Apr 22 03:00 | 2.030.00Girona FC | 1.890.00Real Betis | 22 | |
Apr 22 03:00 | 1.73+0.25Girona FC | 2.23-0.25Real Betis | 22 | |
Apr 22 03:00 | 2.44-0.25Girona FC | 1.61+0.25Real Betis | 22 | |
Apr 22 03:00 | 1.55+0.50Girona FC | 2.58-0.50Real Betis | 22 |
Apr 22 00:30 | 1.96-0.50Burnley | 1.94+0.50Sheffield United | 22 | |
Apr 22 00:30 | 1.70-0.25Burnley | 2.25+0.25Sheffield United | 22 | |
Apr 22 00:30 | 2.31-0.75Burnley | 1.66+0.75Sheffield United | 22 | |
Apr 22 00:30 | 1.410.00Burnley | 2.960.00Sheffield United | 22 |
Apr 22 01:15 | 1.83+0.50Molde | 2.07-0.50Bodo Glimt | 22 | |
Apr 22 01:15 | 2.09+0.25Molde | 1.81-0.25Bodo Glimt | 22 | |
Apr 22 01:15 | 1.59+0.75Molde | 2.44-0.75Bodo Glimt | 22 | |
Apr 22 01:15 | 2.530.00Molde | 1.550.00Bodo Glimt | 22 |
Apr 21 23:59 | 1.94-0.50FC Copenhagen | 1.96+0.50AGF Aarhus | 18 | |
Apr 21 23:59 | 2.19-0.75FC Copenhagen | 1.74+0.75AGF Aarhus | 18 | |
Apr 21 23:59 | 1.66-0.25FC Copenhagen | 2.31+0.25AGF Aarhus | 18 |
Apr 22 02:30 | 2.04-0.75Eibar | 1.86+0.75Malaga CF | 18 | |
Apr 22 02:30 | 1.76-0.50Eibar | 2.16+0.50Malaga CF | 18 | |
Apr 22 02:30 | 2.51-1.00Eibar | 1.56+1.00Malaga CF | 18 |
Apr 22 01:00 | 1.810.00Alanyaspor | 2.090.00Samsunspor | 18 | |
Apr 22 01:00 | 2.17-0.25Alanyaspor | 1.75+0.25Samsunspor | 18 | |
Apr 22 01:00 | 1.51+0.25Alanyaspor | 2.63-0.25Samsunspor | 18 |
Apr 22 02:45 | 1.87+1.00FC Annecy | 2.03-1.00Lorient | 18 | |
Apr 22 02:45 | 2.16+0.75FC Annecy | 1.76-0.75Lorient | 18 | |
Apr 22 02:45 | 1.61+1.25FC Annecy | 2.40-1.25Lorient | 18 |
Apr 22 02:00 | 2.07+0.25Dinamo Bucuresti (n) | 1.79-0.25CS Universitatea Craiova | 14 | |
Apr 22 02:00 | 1.78+0.50Dinamo Bucuresti (n) | 2.08-0.50CS Universitatea Craiova | 14 |
Apr 22 01:30 | 1.96-1.00Miedz Legnica | 1.92+1.00Warta Poznan | 14 | |
Apr 22 01:30 | 1.67-0.75Miedz Legnica | 2.26+0.75Warta Poznan | 14 |
Apr 22 00:30 | 1.730.00Kecskemeti TE | 2.090.00Ujpest | 14 | |
Apr 22 00:30 | 2.13-0.25Kecskemeti TE | 1.70+0.25Ujpest | 14 |
Apr 22 01:30 | 1.98+0.50Beitar Jerusalem | 1.84-0.50Maccabi Tel Aviv | 14 | |
Apr 22 01:30 | 1.74+0.75Beitar Jerusalem | 2.08-0.75Maccabi Tel Aviv | 14 |
Apr 22 00:20 | 1.87-0.25Malkiya Club | 1.99+0.25A'Ali Club | 12 | |
Apr 22 00:20 | 1.87-0.25Al Shabab Manama | 1.99+0.25Bahrain SC | 8 |
Apr 21 23:30 | 1.92+0.50NS Mura | 1.90-0.50Maribor | 14 | |
Apr 21 23:30 | 1.68+0.75NS Mura | 2.16-0.75Maribor | 14 |
Apr 21 23:59 | 2.02-0.75Athlone Town | 1.84+0.75Longford Town | 14 | |
Apr 21 23:59 | 1.77-0.50Athlone Town | 2.09+0.50Longford Town | 14 | |
Apr 21 23:59 | 1.80-1.25Dundalk | 2.06+1.25Finn Harps | 14 | |
Apr 21 23:59 | 2.13-1.50Dundalk | 1.74+1.50Finn Harps | 14 | |
Apr 21 23:59 | 1.88+0.50Kerry FC | 1.98-0.50Cobh Ramblers | 14 | |
Apr 21 23:59 | 2.16+0.25Kerry FC | 1.72-0.25Cobh Ramblers | 14 | |
Apr 21 23:59 | 2.020.00Bray Wanderers | 1.840.00UC Dublin | 14 | |
Apr 21 23:59 | 1.72+0.25Bray Wanderers | 2.16-0.25UC Dublin | 14 | |
Apr 21 23:59 | 1.840.00Wexford FC | 2.020.00Treaty United | 14 | |
Apr 21 23:59 | 2.14-0.25Wexford FC | 1.73+0.25Treaty United | 14 |
Apr 21 23:10 | 1.90+0.50Ibri Club | 1.92-0.50Al Shabab Barka | 12 | |
Apr 22 00:20 | 2.03+1.00Sohar SC | 1.79-1.00Al Seeb Club | 12 |
Apr 22 01:00 | 2.110.00Dynamo Brest | 1.720.00Torpedo Zhodino | 12 |
Apr 22 01:00 | 1.93-1.00Igdir FK | 1.89+1.00Sakaryaspor | 14 | |
Apr 22 01:00 | 1.67-0.75Igdir FK | 2.17+0.75Sakaryaspor | 14 |
Apr 21 23:59 | 1.760.00Torpedo Moscow | 2.110.00Ural Yekaterinburg | 14 | |
Apr 21 23:59 | 2.17-0.25Torpedo Moscow | 1.71+0.25Ural Yekaterinburg | 14 |
Apr 22 00:10 | 2.00-0.50Al Najma Unaizah | 1.82+0.50Al Jabalain | 12 | |
Apr 22 00:20 | 1.99-0.50Al Tai | 1.83+0.50Al Adalah | 12 |
Apr 21 23:59 | 1.88-1.25CSKA 1948 Sofia | 1.94+1.25Hebar Pazardzhik | 12 |
Apr 22 00:30 | 2.04-1.00Rigas Futbola skola II | 1.74+1.00Skanstes SK | 12 |
Apr 21 23:59 | 1.89+2.25Fjardabyggd/Hottur/Leiknir (w) | 1.89-2.25Valur Reykjavik (w) | 10 | |
Apr 21 23:59 | 1.59-1.75Thor/KA Akureyri (w) | 2.23+1.75Tindastoll Saudarkrokur (w) | 12 |
Apr 22 07:00 | 1.94-0.75Bahia | 1.96+0.75Ceara SC | 18 | |
Apr 22 07:00 | 1.71-0.50Bahia | 2.23+0.50Ceara SC | 18 | |
Apr 22 07:00 | 2.36-1.00Bahia | 1.63+1.00Ceara SC | 18 |
Apr 22 05:00 | 2.08-0.25Amazonas FC | 1.80+0.25Avai FC | 14 | |
Apr 22 05:00 | 1.710.00Amazonas FC | 2.200.00Avai FC | 14 | |
Apr 22 06:00 | 1.96-0.50Gremio Novorizontino | 1.92+0.50Criciuma EC | 14 | |
Apr 22 06:00 | 2.23-0.75Gremio Novorizontino | 1.69+0.75Criciuma EC | 14 | |
Apr 22 08:30 | 2.07-0.25Remo Belem | 1.81+0.25Coritiba | 14 | |
Apr 22 08:30 | 1.590.00Remo Belem | 2.400.00Coritiba | 14 |
Apr 22 09:10 | 1.82-0.25Deportivo Pasto | 2.00+0.25Aguilas Doradas Rionegro | 14 | |
Apr 22 09:10 | 2.14-0.50Deportivo Pasto | 1.69+0.50Aguilas Doradas Rionegro | 14 |
Apr 22 10:00 | 2.00-0.50LD Alajuelense | 1.82+0.50Deportivo Saprissa | 14 | |
Apr 22 10:00 | 1.70-0.25LD Alajuelense | 2.13+0.25Deportivo Saprissa | 14 |
Apr 22 06:30 | 1.83-0.25ABC RN | 1.99+0.25CSA Maceio | 14 | |
Apr 22 06:30 | 2.08-0.50ABC RN | 1.74+0.50CSA Maceio | 14 | |
Apr 22 06:30 | 1.80-0.25Tombense FC | 2.02+0.25Figueirense FC | 14 | |
Apr 22 06:30 | 2.06-0.50Tombense FC | 1.76+0.50Figueirense FC | 14 |
Apr 22 05:00 | 1.97-0.25Sol de America | 1.81+0.25Sportivo Carapegua | 12 | |
Apr 22 07:30 | 1.85-0.25Club Guarani de Fram (n) | 1.93+0.25Pastoreo FC | 12 |
Apr 22 04:30 | 1.77-0.50Internacional FC de Palmira (n) | 2.05+0.50Tigres Bogota | 12 |
Apr 22 03:00 | 1.980.00Tottenham Hotspur | 1.900.00Nottingham Forest | 22 | |
Apr 22 03:00 | 1.55+0.25Tottenham Hotspur | 2.49-0.25Nottingham Forest | 22 | |
Apr 22 03:00 | 2.56-0.25Tottenham Hotspur | 1.52+0.25Nottingham Forest | 22 |
Apr 22 03:00 | 2.030.00Girona FC | 1.850.00Real Betis | 22 | |
Apr 22 03:00 | 1.54+0.25Girona FC | 2.51-0.25Real Betis | 22 | |
Apr 22 03:00 | 2.63-0.25Girona FC | 1.49+0.25Real Betis | 22 |
Apr 22 00:30 | 2.12-0.25Burnley | 1.77+0.25Sheffield United | 22 | |
Apr 22 00:30 | 2.63-0.50Burnley | 1.49+0.50Sheffield United | 22 | |
Apr 22 00:30 | 1.440.00Burnley | 2.780.00Sheffield United | 22 |
Apr 21 23:59 | 2.13-0.25AZ Alkmaar (n) | 1.76+0.25Go Ahead Eagles | 22 | |
Apr 21 23:59 | 1.550.00AZ Alkmaar (n) | 2.490.00Go Ahead Eagles | 22 | |
Apr 21 23:59 | 2.61-0.50AZ Alkmaar (n) | 1.50+0.50Go Ahead Eagles | 22 |
Apr 22 01:15 | 1.74+0.25Molde | 2.16-0.25Bodo Glimt | 22 | |
Apr 22 01:15 | 2.330.00Molde | 1.630.00Bodo Glimt | 22 | |
Apr 22 01:15 | 1.47+0.50Molde | 2.69-0.50Bodo Glimt | 22 |
Apr 21 23:59 | 2.03-0.25FC Copenhagen | 1.85+0.25AGF Aarhus | 18 | |
Apr 21 23:59 | 1.420.00FC Copenhagen | 2.850.00AGF Aarhus | 18 |
Apr 22 02:30 | 1.88-0.25Eibar | 1.98+0.25Malaga CF | 18 | |
Apr 22 02:30 | 2.29-0.50Eibar | 1.63+0.50Malaga CF | 18 |
Apr 22 01:00 | 1.830.00Alanyaspor | 2.030.00Samsunspor | 18 | |
Apr 22 01:00 | 2.58-0.25Alanyaspor | 1.49+0.25Samsunspor | 18 |
Apr 22 02:45 | 2.17+0.25FC Annecy | 1.71-0.25Lorient | 18 | |
Apr 22 02:45 | 1.71+0.50FC Annecy | 2.17-0.50Lorient | 18 |
Apr 22 02:00 | 1.68+0.25Dinamo Bucuresti (n) | 2.21-0.25CS Universitatea Craiova | 14 |
Apr 21 23:55 | 1.82-0.50Al Hilal Riyadh | 2.04+0.50Al Shabab Riyadh | 14 | |
Apr 22 02:00 | 1.84-0.50Al Ittihad Jeddah | 2.02+0.50Al Ettifaq Dammam | 14 |
Apr 22 01:30 | 1.70-0.25Miedz Legnica | 2.19+0.25Warta Poznan | 14 |
Apr 22 00:30 | 1.780.00Kecskemeti TE | 2.040.00Ujpest | 14 |
Apr 22 01:30 | 1.84+0.25Beitar Jerusalem | 1.98-0.25Maccabi Tel Aviv | 14 |
Apr 22 00:20 | 2.20-0.25Malkiya Club | 1.69+0.25A'Ali Club | 12 |
Apr 21 23:30 | 1.79+0.25NS Mura | 2.03-0.25Maribor | 14 |
Apr 21 23:59 | 1.87-0.25Athlone Town | 1.99+0.25Longford Town | 14 | |
Apr 21 23:59 | 1.92-0.50Dundalk | 1.94+0.50Finn Harps | 14 | |
Apr 21 23:59 | 1.76+0.25Kerry FC | 2.11-0.25Cobh Ramblers | 14 | |
Apr 21 23:59 | 2.070.00Bray Wanderers | 1.790.00UC Dublin | 14 | |
Apr 21 23:59 | 1.840.00Wexford FC | 2.020.00Treaty United | 14 |
Apr 21 23:10 | 1.72+0.25Ibri Club | 2.11-0.25Al Shabab Barka | 12 | |
Apr 22 00:20 | 1.83+0.50Sohar SC | 1.99-0.50Al Seeb Club | 12 |
Apr 22 01:00 | 2.080.00Dynamo Brest | 1.740.00Torpedo Zhodino | 12 |
Apr 22 01:00 | 1.70-0.25Igdir FK | 2.13+0.25Sakaryaspor | 14 |
Apr 21 23:59 | 1.740.00Torpedo Moscow | 2.130.00Ural Yekaterinburg | 14 |
Apr 22 00:10 | 2.08-0.25Al Najma Unaizah | 1.74+0.25Al Jabalain | 12 | |
Apr 22 00:20 | 2.03-0.25Al Tai | 1.79+0.25Al Adalah | 12 |
Apr 21 23:59 | 1.91-0.50CSKA 1948 Sofia | 1.91+0.50Hebar Pazardzhik | 12 |
Apr 22 00:30 | 1.79-0.25Rigas Futbola skola II | 1.99+0.25Skanstes SK | 12 |
Apr 21 23:59 | 1.89+1.00Fjardabyggd/Hottur/Leiknir (w) | 1.89-1.00Valur Reykjavik (w) | 10 | |
Apr 21 23:59 | 1.59-0.75Thor/KA Akureyri (w) | 2.23+0.75Tindastoll Saudarkrokur (w) | 12 |
Apr 22 07:00 | 1.90-0.25Bahia | 1.98+0.25Ceara SC | 18 | |
Apr 22 07:00 | 2.44-0.50Bahia | 1.57+0.50Ceara SC | 18 |
Apr 22 05:00 | 1.720.00Amazonas FC | 2.160.00Avai FC | 14 | |
Apr 22 06:00 | 2.07-0.25Gremio Novorizontino | 1.79+0.25Criciuma EC | 14 | |
Apr 22 08:30 | 1.770.00Remo Belem | 2.090.00Coritiba | 14 |
Apr 22 09:10 | 2.17-0.25Deportivo Pasto | 1.67+0.25Aguilas Doradas Rionegro | 14 |
Apr 22 05:00 | 1.670.00Sportivo 2 de Mayo | 2.170.00Sportivo Ameliano | 14 | |
Apr 22 07:15 | 2.08-0.25Club Nacional Asuncion | 1.74+0.25Deportivo Recoleta | 14 |
Apr 22 10:00 | 2.07-0.25LD Alajuelense | 1.75+0.25Deportivo Saprissa | 14 |
Apr 22 06:30 | 2.19-0.25ABC RN | 1.66+0.25CSA Maceio | 14 | |
Apr 22 06:30 | 2.12-0.25Tombense FC | 1.71+0.25Figueirense FC | 14 |
Apr 22 05:00 | 1.690.00Sol de America | 2.090.00Sportivo Carapegua | 12 | |
Apr 22 07:30 | 2.16-0.25Club Guarani de Fram (n) | 1.64+0.25Pastoreo FC | 12 |
Apr 22 04:30 | 1.89-0.25Internacional FC de Palmira (n) | 1.93+0.25Tigres Bogota | 12 |
Apr 22 03:00 Tottenham Hotspur -vs- Nottingham Forest | ||
---|---|---|
1.842.75Atas | 2.062.75Bawah | 22 |
Apr 22 03:00 Tottenham Hotspur -vs- Nottingham Forest | ||
2.123.00Atas | 1.793.00Bawah | 22 |
Apr 22 03:00 Tottenham Hotspur -vs- Nottingham Forest | ||
1.642.50Atas | 2.352.50Bawah | 22 |
Apr 22 03:00 Tottenham Hotspur -vs- Nottingham Forest | ||
2.383.25Atas | 1.623.25Bawah | 22 |
Apr 22 03:00 Girona FC -vs- Real Betis | ||
---|---|---|
1.872.50Atas | 2.032.50Bawah | 22 |
Apr 22 03:00 Girona FC -vs- Real Betis | ||
2.162.75Atas | 1.762.75Bawah | 22 |
Apr 22 03:00 Girona FC -vs- Real Betis | ||
1.682.25Atas | 2.282.25Bawah | 22 |
Apr 22 03:00 Girona FC -vs- Real Betis | ||
2.493.00Atas | 1.573.00Bawah | 22 |
Apr 22 00:30 Burnley -vs- Sheffield United | ||
---|---|---|
2.042.25Atas | 1.842.25Bawah | 22 |
Apr 22 00:30 Burnley -vs- Sheffield United | ||
1.722.00Atas | 2.192.00Bawah | 22 |
Apr 22 00:30 Burnley -vs- Sheffield United | ||
2.362.50Atas | 1.612.50Bawah | 22 |
Apr 22 00:30 Burnley -vs- Sheffield United | ||
1.521.75Atas | 2.561.75Bawah | 22 |
Apr 21 23:59 AZ Alkmaar (n) -vs- Go Ahead Eagles | ||
---|---|---|
2.032.75Atas | 1.852.75Bawah | 22 |
Apr 21 23:59 AZ Alkmaar (n) -vs- Go Ahead Eagles | ||
1.842.50Atas | 2.042.50Bawah | 22 |
Apr 21 23:59 AZ Alkmaar (n) -vs- Go Ahead Eagles | ||
2.353.00Atas | 1.623.00Bawah | 22 |
Apr 21 23:59 AZ Alkmaar (n) -vs- Go Ahead Eagles | ||
1.582.25Atas | 2.422.25Bawah | 22 |
Apr 22 01:15 Molde -vs- Bodo Glimt | ||
---|---|---|
2.013.00Atas | 1.873.00Bawah | 22 |
Apr 22 01:15 Molde -vs- Bodo Glimt | ||
1.802.75Atas | 2.082.75Bawah | 22 |
Apr 22 01:15 Molde -vs- Bodo Glimt | ||
1.652.50Atas | 2.292.50Bawah | 22 |
Apr 22 01:15 Molde -vs- Bodo Glimt | ||
2.313.25Atas | 1.643.25Bawah | 22 |
Apr 21 23:59 FC Copenhagen -vs- AGF Aarhus | ||
---|---|---|
1.942.25Atas | 1.942.25Bawah | 18 |
Apr 21 23:59 FC Copenhagen -vs- AGF Aarhus | ||
2.172.50Atas | 1.732.50Bawah | 18 |
Apr 21 23:59 FC Copenhagen -vs- AGF Aarhus | ||
1.622.00Atas | 2.352.00Bawah | 18 |
Apr 22 02:30 Eibar -vs- Malaga CF | ||
---|---|---|
1.922.00Atas | 1.962.00Bawah | 18 |
Apr 22 02:30 Eibar -vs- Malaga CF | ||
2.262.25Atas | 1.672.25Bawah | 18 |
Apr 22 02:30 Eibar -vs- Malaga CF | ||
1.611.75Atas | 2.361.75Bawah | 18 |
Apr 22 01:00 Alanyaspor -vs- Samsunspor | ||
---|---|---|
1.832.25Atas | 2.052.25Bawah | 18 |
Apr 22 01:00 Alanyaspor -vs- Samsunspor | ||
2.162.50Atas | 1.742.50Bawah | 18 |
Apr 22 01:00 Alanyaspor -vs- Samsunspor | ||
1.562.00Atas | 2.472.00Bawah | 18 |
Apr 22 02:45 FC Annecy -vs- Lorient | ||
---|---|---|
1.922.50Atas | 1.962.50Bawah | 18 |
Apr 22 02:45 FC Annecy -vs- Lorient | ||
2.212.75Atas | 1.702.75Bawah | 18 |
Apr 22 02:45 FC Annecy -vs- Lorient | ||
1.702.25Atas | 2.212.25Bawah | 18 |
