Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Apr 23 18:30 | 3.65FC Anyang | 3.26Seri | 2.00Ulsan HD FC | 18 |
Apr 23 18:00 | 2.38Fukushima United | 3.11Seri | 2.63Azul Claro Numazu | 14 |
Apr 23 15:30 | 2.56Foshan Nanshi | 2.87Seri | 2.42Jiangxi Dingnan United | 12 |
Apr 23 17:00 | 1.61Olympic FC Brisbane | 3.93Seri | 4.04Wynnum Wolves FC | 12 |
Apr 24 03:00 | 1.37Arsenal | 4.43Seri | 7.80Crystal Palace | 22 |
Apr 24 00:30 | 2.87Cagliari | 3.05Seri | 2.47Fiorentina | 22 | |
Apr 24 00:30 | 3.05Genoa | 3.02Seri | 2.36Lazio | 22 | |
Apr 24 00:30 | 4.36Parma Calcio | 3.46Seri | 1.78Juventus | 22 | |
Apr 24 00:30 | 2.47Torino | 2.92Seri | 3.00Udinese | 22 |
Apr 24 01:00 | 1.34Athletic Bilbao | 4.70Seri | 8.20UD Las Palmas | 22 | |
Apr 24 01:00 | 2.51Celta Vigo | 3.33Seri | 2.61Villarreal | 22 | |
Apr 24 03:30 | 2.47Alaves | 2.89Seri | 3.03Real Sociedad | 22 | |
Apr 24 03:30 | 4.28Getafe | 3.41Seri | 1.80Real Madrid | 22 |
Apr 24 03:00 | 1.98Inter Milan | 3.38Seri | 3.57AC Milan | 22 |
Apr 24 02:00 | 2.06Groningen | 3.21Seri | 3.52Heracles Almelo | 18 |
Apr 24 01:00 | 1.54BK Hacken | 4.12Seri | 5.20Degerfors | 18 | |
Apr 24 01:00 | 1.67Elfsborg | 3.77Seri | 4.62IK Sirius FK | 18 | |
Apr 24 01:00 | 3.98Halmstads | 3.30Seri | 1.90Mjallby | 18 | |
Apr 24 01:00 | 2.51Hammarby | 3.17Seri | 2.72Malmo | 18 |
Apr 23 23:00 | 1.31KuPS | 4.90Seri | 8.40IFK Mariehamn | 18 | |
Apr 23 23:59 | 1.64Seinajoen JK | 3.90Seri | 4.66AC Oulu | 18 |
Apr 24 02:30 | 3.11Royal Antwerp | 3.43Seri | 2.13KRC Genk | 18 | |
Apr 24 02:30 | 1.94Anderlecht | 3.41Seri | 3.67KAA Gent | 18 |
Apr 24 00:30 | 3.51FC Blau Weiss Linz | 3.21Seri | 2.06SK Rapid Wien | 18 | |
Apr 24 00:30 | 1.72Red Bull Salzburg | 3.80Seri | 4.23Wolfsberger AC | 18 | |
Apr 24 02:30 | 2.55FK Austria Wien | 3.20Seri | 2.65SK Sturm Graz | 18 |
Apr 24 02:00 | 2.58FH Hafnarfjordur | 3.56Seri | 2.30KR Reykjavik | 14 | |
Apr 24 02:00 | 1.78IA Akranes | 3.60Seri | 3.82Vestri | 14 | |
Apr 24 02:00 | 1.45Valur Reykjavik | 4.58Seri | 5.00KA Akureyri | 14 | |
Apr 24 03:15 | 1.52Breidablik | 4.28Seri | 4.72Stjarnan Gardabaer | 14 |
Apr 23 23:30 | 3.00PK-35 Helsinki (n) | 3.14Seri | 2.13Lahti | 14 | |
Apr 23 23:30 | 2.02Klubi 04 Helsinki | 3.34Seri | 3.06JaPS | 14 | |
Apr 23 23:30 | 1.28Ekenas IF | 5.30Seri | 6.50KaPa Helsinki | 14 |
Apr 24 00:30 | 2.74AFC Hermannstadt | 2.82Seri | 2.48Rapid Bucuresti | 14 |
Apr 23 19:00 | 1.50Bengaluru FC (n) | 3.84Seri | 5.10Inter Kashi | 14 | |
Apr 23 22:30 | 2.35Mumbai City (n) | 3.14Seri | 2.64Chennaiyin FC | 14 |
Apr 23 19:00 | 1.18Ratchaburi Mitr Phol | 5.70Seri | 9.60Phrae United FC | 12 | |
Apr 23 19:00 | 2.94Sukhothai FC | 3.32Seri | 2.08Muangthong United | 14 | |
Apr 23 20:00 | 4.75Nakhon Ratchasima | 3.89Seri | 1.53BG Pathum United | 14 |
Apr 23 23:00 | 2.20Panserraikos FC | 2.89Seri | 3.31Panetolikos | 14 | |
Apr 23 23:00 | 7.80PAS Lamia 1964 | 3.78Seri | 1.40Volos NFC | 14 | |
Apr 24 01:30 | 2.03Athens Kallithea FC | 3.04Seri | 3.57Levadiakos | 14 |
Apr 24 01:00 | 2.32Sparta Praha | 3.13Seri | 2.69Viktoria Plzen | 14 |
Apr 23 23:59 | 2.52Odra Opole | 3.11Seri | 2.47Stal Rzeszow | 12 |
Apr 23 23:59 | 1.88MSK Zilina | 3.43Seri | 3.36FC Kosice | 12 |
Apr 23 21:00 | 6.70HNK Gorica | 4.12Seri | 1.37Dinamo Zagreb | 14 | |
Apr 23 23:30 | 1.45Hajduk Split | 3.74Seri | 6.00Istra 1961 Pula | 14 | |
Apr 24 02:00 | 1.48Rijeka | 3.65Seri | 5.80Osijek | 14 |
Apr 23 23:59 | 2.57Koper | 2.90Seri | 2.57NK Bravo | 14 |
Apr 24 02:00 | 1.39Ferencvarosi | 4.11Seri | 6.30MTK Budapest | 14 |
Apr 23 20:00 | 7.00FC West Armenia | 5.20Seri | 1.27Pyunik Yerevan | 12 |
Apr 23 21:55 | 1.50Al Jazira Abu Dhabi | 3.96Seri | 4.87Al Ittihad Kalba | 14 | |
Apr 23 21:55 | 6.00Al Bataeh Club | 4.18Seri | 1.39Al Wasl Dubai | 14 | |
Apr 24 00:45 | 1.34Shabab Al Ahli Dubai | 4.76Seri | 6.00Khorfakkan FC | 14 |
Apr 23 23:55 | 2.65Al Riyadh SC | 3.44Seri | 2.30Al Fateh Al Hasa | 14 | |
Apr 24 00:10 | 2.38Al Kholood | 3.19Seri | 2.71Al Okhdood | 14 | |
Apr 24 02:00 | 4.96Al Khaleej Saihat | 3.88Seri | 1.56Al Qadisiyah Khobar | 14 |
Apr 23 23:00 | 1.79FS Jelgava | 3.28Seri | 3.89FK Tukums 2000 | 14 |
Apr 23 23:59 | 2.06Al Duhail SC | 3.38Seri | 2.94Al Gharafa SC | 12 |
Apr 23 21:00 | 11.50Bukovyna Chernivtsi | 5.30Seri | 1.18Dynamo Kyiv | 14 | |
Apr 23 23:00 | 4.94FC Polissya Zhytomyr | 3.45Seri | 1.59Shakhtar Donetsk | 14 |
Apr 24 00:15 | 2.40TSV Aubstadt | 3.27Seri | 2.50Bayern Munchen Am | 12 |
Apr 23 23:00 | 3.43Parnu JK Vaprus | 3.18Seri | 1.94Trans Narva | 12 | |
Apr 23 23:59 | 3.44Paide Linnameeskond | 3.12Seri | 1.96FCI Levadia Tallinn | 12 |
Apr 23 23:00 | 2.07Real Avila CF | 2.79Seri | 3.21Salamanca CF UDS | 12 |
Apr 24 03:00 | 1.33Paris FC (w) | 4.62Seri | 6.50FC Fleury 91 (w) | 12 | |
Apr 24 03:00 | 2.85Saint Etienne (w) | 3.18Seri | 2.19Strasbourg (w) | 12 |
Apr 24 10:00 | 2.28Tigres UANL | 2.97Seri | 3.06Cruz Azul | 14 |
Apr 24 09:10 | 2.95Atletico Morelia | 3.21Seri | 2.12Atlante | 12 | |
Apr 24 11:05 | 2.54Jaiba Brava | 3.04Seri | 2.50Celaya FC | 12 |
Apr 23 12:30 | 1.49e-Netherlands | 4.19Seri | 4.15e-Spain | 16 | |
Apr 23 12:30 | 1.31e-England | 4.66Seri | 5.60e-Hungary | 16 | |
Apr 23 12:45 | 1.84e-France | 3.46Seri | 3.14e-Poland | 16 | |
Apr 23 12:45 | 3.99e-Wales | 4.24Seri | 1.50e-Belgium | 16 | |
Apr 23 13:00 | 2.44e-Italy | 3.82Seri | 2.08e-Spain | 16 | |
Apr 23 13:00 | 2.67e-Germany | 3.84Seri | 1.94e-Portugal | 16 | |
Apr 23 13:15 | 1.92e-France | 3.64Seri | 2.81e-Denmark | 16 | |
Apr 23 13:15 | 8.40e-Finland | 5.50Seri | 1.17e-England | 16 | |
Apr 23 13:30 | 2.85e-Italy | 3.48Seri | 1.95e-Croatia | 16 | |
Apr 23 13:30 | 2.50e-Argentina | 3.61Seri | 2.11e-Netherlands | 16 | |
Apr 23 13:45 | 1.97e-Denmark | 3.45Seri | 2.83e-Portugal | 16 | |
Apr 23 13:45 | 2.20e-Poland | 3.55Seri | 2.41e-Spain | 16 | |
Apr 23 14:00 | 5.10e-Wales | 4.44Seri | 1.36e-Germany | 16 | |
Apr 23 14:00 | 8.40e-Finland | 6.20Seri | 1.15e-France | 16 | |
Apr 23 14:15 | 3.16e-Italy | 3.63Seri | 1.79e-Denmark | 16 | |
Apr 23 14:15 | 1.71e-Belgium | 3.74Seri | 3.35e-Hungary | 16 | |
Apr 23 14:30 | 3.05e-Germany | 3.74Seri | 1.80e-England | 16 | |
Apr 23 14:30 | 2.08e-Argentina | 3.65Seri | 2.51e-Spain | 16 | |
Apr 23 14:45 | 1.96e-Netherlands | 3.38Seri | 2.90e-Poland | 16 | |
Apr 23 14:45 | 6.20e-Wales | 4.67Seri | 1.29e-Portugal | 16 |
Apr 23 18:30 | 4.23FC Anyang | 2.10Seri | 2.43Ulsan HD FC | 18 |
Apr 23 18:00 | 3.03Fukushima United | 2.14Seri | 3.09Azul Claro Numazu | 14 |
Apr 23 15:30 | 3.26Foshan Nanshi | 1.96Seri | 2.98Jiangxi Dingnan United | 12 |
Apr 23 17:00 | 2.08Olympic FC Brisbane | 2.54Seri | 4.05Wynnum Wolves FC | 12 |
Apr 24 03:00 | 1.98Arsenal | 2.30Seri | 6.20Crystal Palace | 22 |
Apr 24 00:30 | 3.54Cagliari | 2.07Seri | 2.97Fiorentina | 22 | |
Apr 24 00:30 | 3.74Genoa | 1.98Seri | 3.04Lazio | 22 | |
Apr 24 00:30 | 4.46Parma Calcio | 2.13Seri | 2.44Juventus | 22 | |
Apr 24 00:30 | 3.09Torino | 1.95Seri | 3.77Udinese | 22 |
Apr 24 01:00 | 1.88Athletic Bilbao | 2.41Seri | 6.50UD Las Palmas | 22 | |
Apr 24 01:00 | 2.87Celta Vigo | 2.30Seri | 3.15Villarreal | 22 | |
Apr 24 03:30 | 3.15Alaves | 1.89Seri | 3.90Real Sociedad | 22 | |
Apr 24 03:30 | 4.44Getafe | 2.11Seri | 2.49Real Madrid | 22 |
Apr 24 03:00 | 2.75Inter Milan | 2.16Seri | 3.64AC Milan | 22 |
Apr 24 02:00 | 2.62Groningen | 2.09Seri | 4.13Heracles Almelo | 18 |
Apr 24 01:00 | 2.17BK Hacken | 2.37Seri | 4.56Degerfors | 18 | |
Apr 24 01:00 | 2.25Elfsborg | 2.30Seri | 4.52IK Sirius FK | 18 | |
Apr 24 01:00 | 4.56Halmstads | 2.10Seri | 2.46Mjallby | 18 | |
Apr 24 01:00 | 2.96Hammarby | 2.14Seri | 3.38Malmo | 18 |
Apr 23 23:00 | 1.85KuPS | 2.43Seri | 6.70IFK Mariehamn | 18 | |
Apr 23 23:59 | 2.25Seinajoen JK | 2.30Seri | 4.50AC Oulu | 18 |
Apr 24 02:30 | 3.43Royal Antwerp | 2.27Seri | 2.57KRC Genk | 18 | |
Apr 24 02:30 | 2.32Anderlecht | 2.23Seri | 4.11KAA Gent | 18 |
Apr 24 00:30 | 4.20FC Blau Weiss Linz | 2.10Seri | 2.45SK Rapid Wien | 18 | |
Apr 24 00:30 | 2.28Red Bull Salzburg | 2.28Seri | 4.10Wolfsberger AC | 18 | |
Apr 24 02:30 | 3.11FK Austria Wien | 2.09Seri | 3.11SK Sturm Graz | 18 |
Apr 24 02:00 | 2.91FH Hafnarfjordur | 2.41Seri | 2.75KR Reykjavik | 14 | |
Apr 24 02:00 | 2.23IA Akranes | 2.35Seri | 4.03Vestri | 14 | |
Apr 24 02:00 | 1.96Valur Reykjavik | 2.64Seri | 4.32KA Akureyri | 14 | |
Apr 24 03:15 | 2.04Breidablik | 2.53Seri | 4.25Stjarnan Gardabaer | 14 |
Apr 23 23:30 | 3.50PK-35 Helsinki (n) | 2.13Seri | 2.72Lahti | 14 | |
Apr 23 23:30 | 2.28Klubi 04 Helsinki | 2.44Seri | 3.65JaPS | 14 | |
Apr 23 23:30 | 1.63Ekenas IF | 2.95Seri | 5.80KaPa Helsinki | 14 |
Apr 24 00:30 | 3.43AFC Hermannstadt | 1.90Seri | 3.28Rapid Bucuresti | 14 |
Apr 23 19:00 | 2.01Bengaluru FC (n) | 2.34Seri | 5.00Inter Kashi | 14 | |
Apr 23 22:30 | 2.88Mumbai City (n) | 2.16Seri | 3.20Chennaiyin FC | 14 |
Apr 23 19:00 | 1.56Ratchaburi Mitr Phol | 2.79Seri | 8.20Phrae United FC | 12 | |
Apr 23 19:00 | 3.33Sukhothai FC | 2.27Seri | 2.62Muangthong United | 14 | |
Apr 23 20:00 | 4.69Nakhon Ratchasima | 2.40Seri | 2.03BG Pathum United | 14 |
Apr 23 23:00 | 2.70Panserraikos FC | 1.94Seri | 4.24Panetolikos | 14 | |
Apr 23 23:00 | 6.60PAS Lamia 1964 | 2.03Seri | 2.08Volos NFC | 14 | |
Apr 24 01:30 | 2.51Athens Kallithea FC | 2.03Seri | 4.32Levadiakos | 14 |
Apr 24 01:00 | 2.78Sparta Praha | 2.15Seri | 3.35Viktoria Plzen | 14 |
Apr 23 23:59 | 3.15Odra Opole | 2.13Seri | 2.99Stal Rzeszow | 12 |
Apr 23 23:59 | 2.37MSK Zilina | 2.36Seri | 3.61FC Kosice | 12 |
Apr 23 21:00 | 5.80HNK Gorica | 2.26Seri | 1.97Dinamo Zagreb | 14 | |
Apr 23 23:30 | 2.09Hajduk Split | 2.14Seri | 5.60Istra 1961 Pula | 14 | |
Apr 24 02:00 | 2.08Rijeka | 2.13Seri | 5.80Osijek | 14 |
Apr 23 23:59 | 3.20Koper | 1.98Seri | 3.28NK Bravo | 14 |
Apr 24 02:00 | 1.99Ferencvarosi | 2.31Seri | 5.40MTK Budapest | 14 |
Apr 23 20:00 | 7.00FC West Armenia | 2.86Seri | 1.58Pyunik Yerevan | 12 |
Apr 23 21:55 | 2.13Al Jazira Abu Dhabi | 2.35Seri | 4.40Al Ittihad Kalba | 14 | |
Apr 23 21:55 | 5.60Al Bataeh Club | 2.37Seri | 1.92Al Wasl Dubai | 14 | |
Apr 24 00:45 | 1.81Shabab Al Ahli Dubai | 2.61Seri | 5.40Khorfakkan FC | 14 |
Apr 23 23:55 | 3.01Al Riyadh SC | 2.35Seri | 2.74Al Fateh Al Hasa | 14 | |
Apr 24 00:10 | 2.95Al Kholood | 2.15Seri | 3.15Al Okhdood | 14 | |
Apr 24 02:00 | 4.87Al Khaleej Saihat | 2.30Seri | 2.07Al Qadisiyah Khobar | 14 |
Apr 23 23:00 | 2.30FS Jelgava | 2.21Seri | 4.25FK Tukums 2000 | 14 |
Apr 23 23:59 | 2.43Al Duhail SC | 2.38Seri | 3.43Al Gharafa SC | 12 |
Apr 23 21:00 | 10.00Bukovyna Chernivtsi | 2.43Seri | 1.64Dynamo Kyiv | 14 | |
Apr 23 23:00 | 4.97FC Polissya Zhytomyr | 2.10Seri | 2.25Shakhtar Donetsk | 14 |
Apr 24 00:15 | 2.89TSV Aubstadt | 2.27Seri | 2.97Bayern Munchen Am | 12 |
Apr 23 23:00 | 4.07Parnu JK Vaprus | 2.14Seri | 2.44Trans Narva | 12 | |
Apr 23 23:59 | 4.28Paide Linnameeskond | 2.10Seri | 2.43FCI Levadia Tallinn | 12 |
Apr 23 23:00 | 2.87Real Avila CF | 1.83Seri | 3.87Salamanca CF UDS | 12 |
Apr 24 03:00 | 1.85Paris FC (w) | 2.52Seri | 5.40FC Fleury 91 (w) | 12 | |
Apr 24 03:00 | 3.29Saint Etienne (w) | 2.15Seri | 2.82Strasbourg (w) | 12 |
Apr 24 10:00 | 2.76Tigres UANL | 2.04Seri | 3.72Cruz Azul | 14 |
Apr 24 09:10 | 3.53Atletico Morelia | 2.17Seri | 2.64Atlante | 12 | |
Apr 24 11:05 | 3.13Jaiba Brava | 2.07Seri | 3.14Celaya FC | 12 |
Apr 23 18:30 | 1.91+0.50FC Anyang | 1.99-0.50Ulsan HD FC | 18 | |
Apr 23 18:30 | 1.71+0.75FC Anyang | 2.23-0.75Ulsan HD FC | 18 | |
Apr 23 18:30 | 2.23+0.25FC Anyang | 1.71-0.25Ulsan HD FC | 18 |
Apr 23 18:00 | 1.810.00Fukushima United | 2.010.00Azul Claro Numazu | 14 | |
Apr 23 18:00 | 2.14-0.25Fukushima United | 1.69+0.25Azul Claro Numazu | 14 |
Apr 23 15:30 | 1.950.00Foshan Nanshi | 1.830.00Jiangxi Dingnan United | 12 |
Apr 23 17:00 | 1.83-0.75Olympic FC Brisbane | 1.99+0.75Wynnum Wolves FC | 12 |
Apr 24 03:00 | 1.92-1.25Arsenal | 1.98+1.25Crystal Palace | 22 | |
Apr 24 03:00 | 2.19-1.50Arsenal | 1.74+1.50Crystal Palace | 22 | |
Apr 24 03:00 | 1.65-1.00Arsenal | 2.33+1.00Crystal Palace | 22 | |
Apr 24 03:00 | 2.61-1.75Arsenal | 1.52+1.75Crystal Palace | 22 |
Apr 24 00:30 | 1.83+0.25Cagliari | 2.07-0.25Fiorentina | 22 | |
Apr 24 00:30 | 2.190.00Cagliari | 1.740.00Fiorentina | 22 | |
Apr 24 00:30 | 1.59+0.50Cagliari | 2.44-0.50Fiorentina | 22 | |
Apr 24 00:30 | 2.56-0.25Cagliari | 1.54+0.25Fiorentina | 22 | |
Apr 24 00:30 | 1.89+0.25Genoa | 2.01-0.25Lazio | 22 | |
Apr 24 00:30 | 1.64+0.50Genoa | 2.35-0.50Lazio | 22 | |
Apr 24 00:30 | 2.350.00Genoa | 1.640.00Lazio | 22 | |
Apr 24 00:30 | 1.44+0.75Genoa | 2.85-0.75Lazio | 22 | |
Apr 24 00:30 | 1.90+0.75Parma Calcio | 2.00-0.75Juventus | 22 | |
Apr 24 00:30 | 2.14+0.50Parma Calcio | 1.77-0.50Juventus | 22 | |
Apr 24 00:30 | 1.60+1.00Parma Calcio | 2.42-1.00Juventus | 22 | |
Apr 24 00:30 | 2.56+0.25Parma Calcio | 1.54-0.25Juventus | 22 | |
Apr 24 00:30 | 2.04-0.25Torino | 1.86+0.25Udinese | 22 | |
Apr 24 00:30 | 1.690.00Torino | 2.260.00Udinese | 22 | |
Apr 24 00:30 | 2.44-0.50Torino | 1.59+0.50Udinese | 22 | |
Apr 24 00:30 | 1.49+0.25Torino | 2.69-0.25Udinese | 22 |
Apr 24 01:00 | 2.08-1.50Athletic Bilbao | 1.82+1.50UD Las Palmas | 22 | |
Apr 24 01:00 | 1.79-1.25Athletic Bilbao | 2.12+1.25UD Las Palmas | 22 | |
Apr 24 01:00 | 2.38-1.75Athletic Bilbao | 1.62+1.75UD Las Palmas | 22 | |
Apr 24 01:00 | 1.57-1.00Athletic Bilbao | 2.49+1.00UD Las Palmas | 22 | |
Apr 24 01:00 | 1.880.00Celta Vigo | 2.020.00Villarreal | 22 | |
Apr 24 01:00 | 2.21-0.25Celta Vigo | 1.72+0.25Villarreal | 22 | |
Apr 24 01:00 | 1.59+0.25Celta Vigo | 2.44-0.25Villarreal | 22 | |
Apr 24 01:00 | 2.49-0.50Celta Vigo | 1.57+0.50Villarreal | 22 | |
Apr 24 03:30 | 2.09-0.25Alaves | 1.81+0.25Real Sociedad | 22 | |
Apr 24 03:30 | 1.700.00Alaves | 2.250.00Real Sociedad | 22 | |
Apr 24 03:30 | 2.44-0.50Alaves | 1.59+0.50Real Sociedad | 22 | |
Apr 24 03:30 | 1.49+0.25Alaves | 2.69-0.25Real Sociedad | 22 | |
Apr 24 03:30 | 1.90+0.75Getafe | 2.00-0.75Real Madrid | 22 | |
Apr 24 03:30 | 2.12+0.50Getafe | 1.79-0.50Real Madrid | 22 | |
Apr 24 03:30 | 1.57+1.00Getafe | 2.49-1.00Real Madrid | 22 | |
Apr 24 03:30 | 2.56+0.25Getafe | 1.54-0.25Real Madrid | 22 |
Apr 24 03:00 | 1.97-0.50Inter Milan | 1.93+0.50AC Milan | 22 | |
Apr 24 03:00 | 1.74-0.25Inter Milan | 2.19+0.25AC Milan | 22 | |
Apr 24 03:00 | 2.35-0.75Inter Milan | 1.64+0.75AC Milan | 22 | |
Apr 24 03:00 | 1.460.00Inter Milan | 2.780.00AC Milan | 22 |
Apr 24 02:00 | 2.05-0.50Groningen | 1.85+0.50Heracles Almelo | 18 | |
Apr 24 02:00 | 1.76-0.25Groningen | 2.16+0.25Heracles Almelo | 18 | |
Apr 24 02:00 | 2.40-0.75Groningen | 1.61+0.75Heracles Almelo | 18 |
Apr 24 01:00 | 1.97-1.00BK Hacken | 1.93+1.00Degerfors | 18 | |
Apr 24 01:00 | 1.74-0.75BK Hacken | 2.19+0.75Degerfors | 18 | |
Apr 24 01:00 | 2.26-1.25BK Hacken | 1.69+1.25Degerfors | 18 | |
Apr 24 01:00 | 1.86-0.75Elfsborg | 2.04+0.75IK Sirius FK | 18 | |
Apr 24 01:00 | 2.19-1.00Elfsborg | 1.74+1.00IK Sirius FK | 18 | |
Apr 24 01:00 | 1.66-0.50Elfsborg | 2.31+0.50IK Sirius FK | 18 | |
Apr 24 01:00 | 2.01+0.50Halmstads | 1.89-0.50Mjallby | 18 | |
Apr 24 01:00 | 1.74+0.75Halmstads | 2.19-0.75Mjallby | 18 | |
Apr 24 01:00 | 2.35+0.25Halmstads | 1.64-0.25Mjallby | 18 | |
Apr 24 01:00 | 2.16-0.25Hammarby | 1.76+0.25Malmo | 18 | |
Apr 24 01:00 | 1.850.00Hammarby | 2.050.00Malmo | 18 | |
Apr 24 01:00 | 2.49-0.50Hammarby | 1.57+0.50Malmo | 18 |
Apr 23 23:00 | 2.01-1.50KuPS | 1.89+1.50IFK Mariehamn | 18 | |
Apr 23 23:00 | 1.73-1.25KuPS | 2.20+1.25IFK Mariehamn | 18 | |
Apr 23 23:00 | 2.29-1.75KuPS | 1.67+1.75IFK Mariehamn | 18 | |
Apr 23 23:59 | 1.87-0.75Seinajoen JK | 2.03+0.75AC Oulu | 18 | |
Apr 23 23:59 | 2.19-1.00Seinajoen JK | 1.74+1.00AC Oulu | 18 | |
Apr 23 23:59 | 2.44-1.25Seinajoen JK | 1.59+1.25AC Oulu | 18 |
Apr 24 02:30 | 2.01+0.25Royal Antwerp | 1.89-0.25KRC Genk | 18 | |
Apr 24 02:30 | 1.79+0.50Royal Antwerp | 2.12-0.50KRC Genk | 18 | |
Apr 24 02:30 | 2.490.00Royal Antwerp | 1.570.00KRC Genk | 18 | |
Apr 24 02:30 | 1.93-0.50Anderlecht | 1.97+0.50KAA Gent | 18 | |
Apr 24 02:30 | 2.19-0.75Anderlecht | 1.74+0.75KAA Gent | 18 | |
Apr 24 02:30 | 1.66-0.25Anderlecht | 2.31+0.25KAA Gent | 18 |
Apr 23 23:30 | 1.91+0.25PK-35 Helsinki (n) | 1.91-0.25Lahti | 14 | |
Apr 23 23:30 | 2.260.00PK-35 Helsinki (n) | 1.610.00Lahti | 14 | |
Apr 23 23:30 | 2.01-0.50Klubi 04 Helsinki | 1.81+0.50JaPS | 14 | |
Apr 23 23:30 | 1.68-0.25Klubi 04 Helsinki | 2.16+0.25JaPS | 14 | |
Apr 23 23:30 | 1.98-1.75Ekenas IF | 1.84+1.75KaPa Helsinki | 14 | |
Apr 23 23:30 | 1.79-1.50Ekenas IF | 2.03+1.50KaPa Helsinki | 14 |
Apr 24 00:30 | 2.030.00AFC Hermannstadt | 1.830.00Rapid Bucuresti | 14 | |
Apr 24 00:30 | 1.64+0.25AFC Hermannstadt | 2.28-0.25Rapid Bucuresti | 14 |
Apr 24 01:00 | 2.04-0.25Sparta Praha | 1.78+0.25Viktoria Plzen | 14 | |
Apr 24 01:00 | 1.770.00Sparta Praha | 2.050.00Viktoria Plzen | 14 |
Apr 23 23:59 | 1.930.00Odra Opole | 1.890.00Stal Rzeszow | 12 |
Apr 23 23:59 | 1.87-0.50MSK Zilina | 1.95+0.50FC Kosice | 12 |
Apr 23 21:00 | 1.89+1.25HNK Gorica | 1.95-1.25Dinamo Zagreb | 14 | |
Apr 23 21:00 | 2.20+1.00HNK Gorica | 1.67-1.00Dinamo Zagreb | 14 | |
Apr 23 23:30 | 1.86-1.00Hajduk Split | 1.98+1.00Istra 1961 Pula | 14 | |
Apr 23 23:30 | 2.17-1.25Hajduk Split | 1.69+1.25Istra 1961 Pula | 14 | |
Apr 24 02:00 | 1.97-1.00Rijeka | 1.87+1.00Osijek | 14 | |
Apr 24 02:00 | 1.65-0.75Rijeka | 2.23+0.75Osijek | 14 |
Apr 23 23:59 | 1.910.00Koper | 1.910.00NK Bravo | 14 | |
Apr 23 23:59 | 2.26-0.25Koper | 1.61+0.25NK Bravo | 14 |
Apr 24 02:00 | 1.97-1.25Ferencvarosi | 1.85+1.25MTK Budapest | 14 | |
Apr 24 02:00 | 1.69-1.00Ferencvarosi | 2.14+1.00MTK Budapest | 14 |
Apr 23 20:00 | 2.04+1.50FC West Armenia | 1.78-1.50Pyunik Yerevan | 12 |
Apr 23 23:00 | 1.97-0.75FS Jelgava | 1.85+0.75FK Tukums 2000 | 14 | |
Apr 23 23:00 | 1.78-0.50FS Jelgava | 2.04+0.50FK Tukums 2000 | 14 |
Apr 23 23:59 | 2.05-0.50Al Duhail SC | 1.77+0.50Al Gharafa SC | 12 |
Apr 23 23:59 | 1.89-2.00Ludogorets Razgrad | 1.93+2.00Botev Vratsa | 12 | |
Apr 23 23:59 | 1.63-1.75Ludogorets Razgrad | 2.23+1.75Botev Vratsa | 12 |
Apr 24 00:15 | 1.870.00TSV Aubstadt | 1.950.00Bayern Munchen Am | 12 |
Apr 23 23:00 | 1.89+0.50Parnu JK Vaprus | 1.93-0.50Trans Narva | 12 | |
Apr 23 23:59 | 1.87+0.50Paide Linnameeskond | 1.95-0.50FCI Levadia Tallinn | 12 |
Apr 23 23:00 | 1.85-0.25Real Avila CF | 1.93+0.25Salamanca CF UDS | 12 |
Apr 24 03:00 | 2.01-1.50Paris FC (w) | 1.81+1.50FC Fleury 91 (w) | 12 | |
Apr 24 03:00 | 1.85+0.25Saint Etienne (w) | 1.97-0.25Strasbourg (w) | 12 |
Apr 24 10:00 | 1.94-0.25Tigres UANL | 1.94+0.25Cruz Azul | 14 | |
Apr 24 10:00 | 2.26-0.50Tigres UANL | 1.67+0.50Cruz Azul | 14 |
Apr 24 09:10 | 1.91+0.25Atletico Morelia | 1.91-0.25Atlante | 12 | |
Apr 24 11:05 | 1.930.00Jaiba Brava | 1.890.00Celaya FC | 12 |
Apr 23 18:30 | 1.79+0.25FC Anyang | 2.07-0.25Ulsan HD FC | 18 | |
Apr 23 18:30 | 2.660.00FC Anyang | 1.460.00Ulsan HD FC | 18 |
Apr 23 18:00 | 1.890.00Fukushima United | 1.930.00Azul Claro Numazu | 14 |
Apr 23 15:30 | 1.990.00Foshan Nanshi | 1.790.00Jiangxi Dingnan United | 12 |
Apr 23 17:00 | 1.78-0.25Olympic FC Brisbane | 2.04+0.25Wynnum Wolves FC | 12 |
Apr 24 03:00 | 1.97-0.50Arsenal | 1.91+0.50Crystal Palace | 22 | |
Apr 24 03:00 | 1.59-0.25Arsenal | 2.40+0.25Crystal Palace | 22 | |
Apr 24 03:00 | 2.36-0.75Arsenal | 1.61+0.75Crystal Palace | 22 |
Apr 24 00:30 | 2.130.00Cagliari | 1.760.00Fiorentina | 22 | |
