ယနေ့ (50) | တနင်္ဂလာနေ့ Apr 21 (438) | အင်္ဂါနေ့ Apr 22 (2) | ဗုဒ္ဓဟူးနေ့ Apr 23 (0) | ကြာသပတေးနေ့ Apr 24 (0) | သောကြာနေ့ Apr 25 (0) | စနေနေ့ Apr 26 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | Kostiantyn Grynenko | Roman Hnoievoi | 10 | |
0-0 တိုက်ရိုက် | 2.72Alexandr Cosogolov | 1.38Fiodor Ghimp | 16 |
0-0 တိုက်ရိုက် | 1.24Denis Lebedev | 3.56Dmitriy Nikolaevich Tunitsyn | 5 | |
0-0 တိုက်ရိုက် | 1.79Aleksei Boiko | 1.95Mikhail Yakovlevich Sverdlov | 15 | |
0-0 တိုက်ရိုက် | 2.21Ivan Vladimirovich Soldatov | 1.58Artem Tsitselsky | 18 |
0-0 တိုက်ရိုက် | 1.09Stanislav Olejarcik | 6.26Lubor Sulava | 14 | |
0-0 တိုက်ရိုက် | 1.23Tomas Barta | 3.63Tomas Dousa | 11 | |
0-0 တိုက်ရိုက် | 1.16Alesh Bayer | 4.57Michal Regner | 14 |
0-0 တိုက်ရိုက် | 4.70Alexandr Zhuravliov | 1.15Volodymyr Hrybeniuk | 16 |
0-0 တိုက်ရိုက် | 1.37Min Chen Ji | 2.81Jie Chen Ji | 6 |
0-0 တိုက်ရိုက် | Artem Sharshikov | Ivan Leonov | 16 |
0-0 တိုက်ရိုက် | 2.14+2.50Kostiantyn Grynenko | 1.63-2.50Roman Hnoievoi | 10 | |
0-0 တိုက်ရိုက် | Alexandr Cosogolov | Fiodor Ghimp | 16 |
0-0 တိုက်ရိုက် | 1.42-1.50Denis Lebedev | 2.58+1.50Dmitriy Nikolaevich Tunitsyn | 5 | |
0-0 တိုက်ရိုက် | Aleksei Boiko | Mikhail Yakovlevich Sverdlov | 15 | |
0-0 တိုက်ရိုက် | 3.77-1.50Ivan Vladimirovich Soldatov | 1.22+1.50Artem Tsitselsky | 18 | |
0-0 တိုက်ရိုက် | 1.58+1.50Ivan Vladimirovich Soldatov | 2.21-1.50Artem Tsitselsky | 18 |
0-0 တိုက်ရိုက် | Stanislav Olejarcik | Lubor Sulava | 14 | |
0-0 တိုက်ရိုက် | Tomas Barta | Tomas Dousa | 11 | |
0-0 တိုက်ရိုက် | Alesh Bayer | Michal Regner | 14 |
0-0 တိုက်ရိုက် | Alexandr Zhuravliov | Volodymyr Hrybeniuk | 16 |
0-0 တိုက်ရိုက် | Min Chen Ji | Jie Chen Ji | 6 |
0-0 တိုက်ရိုက် | Artem Sharshikov | Ivan Leonov | 16 |
Apr 21 **:** | 2.33Dmytro Rehotun | 1.61Vitaliy Khamurda | 6 | |
Apr 21 **:** | 1.91Ivan Pytsko | 1.91Mykola Slozka | 4 | |
Apr 21 **:** | 1.65Roman Hnoievoi | 2.25Aleksandr Naida | 6 | |
Apr 21 **:** | 4.44Roman Reznichenko | 1.21Yevhen Masko | 6 | |
Apr 21 **:** | 1.65Kostiantyn Grynenko | 2.25Aleksey Krutko | 6 | |
Apr 21 **:** | 1.77Dmytro Rehotun | 2.06Roman Hnoievoi | 6 | |
Apr 21 **:** | 2.33Kostiantyn Grynenko | 1.61Vitaliy Khamurda | 6 | |
Apr 21 **:** | 1.47Aleksandr Naida | 2.69Aleksey Krutko | 6 | |
Apr 21 **:** | 1.47Dmytro Rehotun | 2.69Kostiantyn Grynenko | 6 | |
Apr 21 **:** | 1.34Alexander Tuzhylin | 3.27Yevhen Masko | 6 | |
Apr 21 **:** | 1.38Roman Hnoievoi | 3.08Aleksey Krutko | 6 |
Apr 21 **:** | 2.44Kotyl Krzysztof | 1.48Adrian Eliasz | 6 | |
Apr 21 **:** | 2.58Krzysztof Kapik | 1.44Artur Grela | 6 | |
Apr 21 **:** | 2.09Filip Mlynarski | 1.65Artur Grela | 4 | |
Apr 21 **:** | 1.85Kacper Marchlewski | 1.85Kotyl Krzysztof | 6 | |
Apr 21 **:** | 1.40Jan Zandecki | 2.69Krzysztof Kapik | 6 | |
Apr 21 **:** | 1.72Filip Mlynarski | 2.00Krzysztof Kapik | 6 | |
Apr 21 **:** | 1.85Artur Grela | 1.85Jan Zandecki | 6 | |
Apr 21 **:** | 2.58Marcin Balcerzak | 1.44Jakub Maslowski | 6 | |
Apr 21 **:** | 1.72Lukasz Jarocki | 2.00Filip Mlynarski | 6 | |
Apr 21 **:** | 3.12Marek David | 1.31Maksymilian Miastowski | 6 |
Apr 21 **:** | 1.55Miroslav Adamec | 2.29Milan Smrcek | 5 | |
Apr 21 **:** | 2.09Kyryl Darin | 1.65Marek Placek | 7 | |
Apr 21 **:** | 1.83Tomas Dousa | 1.87Frantisek Briza | 2 | |
Apr 21 **:** | 2.36Lubor Sulava | 1.52Bartak Karel | 7 | |
Apr 21 **:** | 2.92Michal Regner | 1.35Rostyslav Kliuchuk | 5 | |
Apr 21 **:** | 1.80Marek Placek | 1.90Stanislav Olejarcik | 6 | |
Apr 21 **:** | 1.80Marek Sedlak | 1.90Alesh Bayer | 2 | |
Apr 21 **:** | 1.74Milan Smrcek | 1.96Tomas Barta | 4 | |
Apr 21 **:** | 1.80Michal Regner | 1.90Ondrej Kus | 6 | |
Apr 21 **:** | 2.58Tomas Dousa | 1.44Miroslav Adamec | 7 | |
Apr 21 **:** | 1.58Lubor Sulava | 2.21Kyryl Darin | 5 | |
Apr 21 **:** | 1.66Alesh Bayer | 2.07Rostyslav Kliuchuk | 4 | |
Apr 21 **:** | 1.42Tomas Barta | 2.63Frantisek Briza | 5 | |
Apr 21 **:** | 2.36Stanislav Olejarcik | 1.52Bartak Karel | 5 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။